Friday, October 30, 2009

Zwischenzug


Zwischenzug
The newsletter of the Midland County Chess Club

Lubbock reminds me of a similie - or two: The Midland versus Lubbock match caused a lot of pain. I'm not going to go through this pain by myself -- the rest of you guys need to share it with me, and when I think of painful reading, I think of bad similies. So no one gets to stop reading. Take your punishment like men.

The Lubbock team came from all over the world, was as different from each other as chalk from cheese, yet the result to Midland when the Lubbockiners took the board was as damaging as a tornado going through a chainsaw factory, a solid 20 - 12 win for the visitors from up north.

The Lubbock team dominated from the top down with top rated Chris Cohen calm as a millpond as he compiled a 3.5 score while second rated Chase Waters was happy as a rat with a gold tooth as he won three of his four games. The Midlanders found beating Rebecca Lelko (3.5 points) as hard as putting a six legged cat in a pail of water, while Konstantin Parkhomento (3 points) was as cold as a brass toilet in the Yukon.

For Midland it was all funny as a rubber crutch, and now there's nothing left but to apportion the blame.

Charlie Vetter's problem was time management as he took so long thinking that he ended up playing each of his endings like a cheetah on a motorcycle.

For Willie Callo the problem was that his castled king position was like a letter, not any good unless it was opened.

On the positive side, we all I think had a fun time and the library was a good place to play. How's about the newspaper giving us two days worth of coverage? And who expected a four foot by three foot page one color picture of Bruce in Sunday's paper?

Our kids also did well. Joel Cortes won two games, trailing only Bruce (2.5) and Charlie (2.5) and was the only Midlander to beat Dneprovosk's Konstantin and Jared had a wonderful win against an adult player.

So in short, wait till next year.
Posted by Picasa

Monday, October 26, 2009

A message from Chancellor Kent Hance


Dear Texas Tech family:

As early voting begins, an opportunity to influence the future of higher education rests in the hands of Texas voters. When voters arrive at the polls, Proposition 4, a legislatively-referred constitutional amendment, will appear on the ballot to be approved.

Co-sponsored by state Sen. Robert Duncan, Proposition 4 is designed to increase research efforts and enhance the reputation of higher education in Texas without requiring new state spending.

“We have a lot of students leave the state of Texas to go to these renowned institutions in other states simply because they’re great research institutions and they have a great reputation academically. This will cost the state of Texas nothing because we’re actually transferring a fund that isn’t being used today into a fund where we can use it to generate income, like an endowment, that will support this research effort of the state.” – State Senator Robert Duncan

If passed, Proposition 4 will establish the National Research University Fund (NRUF) from a dormant fund in the State Treasury, which will help emerging research universities to achieve “Tier One” status. By transferring resources from an existing fund, this amendment does not require new tax dollars.

At this time, the state of Texas has only three Tier One universities. A Tier One university is defined by many standards including endowments levels, amounts of research expenditures, and the number of doctoral degrees awarded. In comparison to other states, like California with nine, and New York with seven, Texas does not compete.

Tier One institutions have tremendous impact on economic development and prosperity. Research expenditures of $10 million result in an estimated 226 percent return on investment. It is also estimated that Texas loses $3.7 billion a year, along with thousands of our academically-gifted high school students who leave for out-of-state colleges, due to the few number of Tier One schools.

The Texas Higher Education Coordinating Board has designated seven emerging research universities which are moving toward national prominence. After meeting specific qualifications, these universities will be eligible for funding through the NRUF and establish their Tier One status.

Early voting is from Monday, Oct. 19 through Friday, Oct. 30. Election Day is Tuesday, Nov. 3.

Very truly yours,
Kent Hance
Chancellor
Posted by Picasa

Saturday, October 24, 2009

SPICE Cup Wall Chart


A Group

----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
1 | DMITRY ANDREIKIN |5.5 |D 6|W 4|D 2|D 3|D 5|D 6|D 4|D 2|D 3|D 5|
| 14255482 / R: 2734P10->2738P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
2 | RAUF MAMEDOV |5.5 |D 4|D 3|D 1|D 5|D 6|D 4|D 3|D 1|D 5|W 6|
| 14255497 / R: 2696P10->2729P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
3 | YURIY KUZUBOV |5.5 |D 5|D 2|W 6|D 1|D 4|D 5|D 2|D 6|D 1|D 4|
| 14255476 / R: 2708P10->2728P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
4 | VARUZHAN AKOBIAN |4.5 |D 2|L 1|D 5|L 6|D 3|D 2|D 1|D 5|W 6|D 3|
CA | 12740522 / R: 2705 ->2699 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
5 | WESLEY B SO |4.5 |D 3|L 6|D 4|D 2|D 1|D 3|D 6|D 4|D 2|D 1|
| 13145890 / R: 2717P10->2695P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
6 | JON LUDVIG HAMMER |4.5 |D 1|W 5|L 3|W 4|D 2|D 1|D 5|D 3|L 4|L 2|
| 12787166 / R: 2679P17->2681 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------


B Group

----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
----------------------------------------------------------------------------------------------------
1 | BENJAMIN P FINEGOLD |6.0 |W 10|D 3|W 6|D 4|W 5|W 7|D 9|D 8|L 2|
MI | 11264417 / R: 2601 ->2612 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
2 | EUGENE PERELSHTEYN |6.0 |D 4|D 5|W 7|W 9|D 8|D 6|D 10|D 3|W 1|
MA | 12627196 / R: 2596 ->2608 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
3 | VINAY S BHAT |6.0 |D 6|D 1|W 4|D 5|W 7|D 9|D 8|D 2|W 10|
CA | 12551720 / R: 2499 ->2540 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
4 | RAY ROBSON |5.5 |D 2|W 10|L 3|D 1|D 6|W 5|D 7|W 9|D 8|
FL | 12847250 / R: 2614 ->2616 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
5 | GABOR PAPP |5.0 |D 8|D 2|W 10|D 3|L 1|L 4|D 6|W 7|W 9|
TX | 14244681 / R: 2597P17->2592 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
6 | DAVORIN KULJASEVIC |4.0 |D 3|D 9|L 1|D 8|D 4|D 2|D 5|D 10|D 7|
TX | 13218291 / R: 2581 ->2568 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
7 | GERGELY ANTAL |4.0 |W 9|W 8|L 2|W 10|L 3|L 1|D 4|L 5|D 6|
TX | 13714777 / R: 2543 ->2537 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
8 | DANIEL M RENSCH |4.0 |D 5|L 7|D 9|D 6|D 2|D 10|D 3|D 1|D 4|
AZ | 12659833 / R: 2414 ->2432 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
9 | ANDRE DIAMANT |2.5 |L 7|D 6|D 8|L 2|D 10|D 3|D 1|L 4|L 5|
| 14255502 / R: 2580P10->2484P19 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
10 | DEAN J IPPOLITO |2.0 |L 1|L 4|L 5|L 7|D 9|D 8|D 2|D 6|L 3|
NJ | 12445752 / R: 2537 ->2506 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------

Wednesday, October 21, 2009

Carlsbad Cavern Blitz Bonanza


----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | GABOR PAPP |4.5 |W 4|W 3|D 2|W 5|W 6|
TX | 14244681 / Q: 2622P10->2618P15 | | | | | | |
----------------------------------------------------------------------------
2 | GERGELY ANTAL |4.5 |W 6|W 5|D 1|W 3|W 4|
TX | 13714777 / Q: 2549 ->2553 | | | | | | |
----------------------------------------------------------------------------
3 | TOM POLGAR-SHUTZMAN |3.0 |W 8|L 1|W 6|L 2|W 7|
TX | 13060416 / Q: 1741 ->1747 | | | | | | |
----------------------------------------------------------------------------
4 | REBECCA A LELKO |3.0 |L 1|W 8|W 5|W 7|L 2|
OH | 12851444 / Q: 1692 ->1718 | | | | | | |
----------------------------------------------------------------------------
5 | HARALDUR R KARLSSON |2.0 |W 7|L 2|L 4|L 1|W 8|
TX | 12884053 / Q: 1942P11->1900P16 | | | | | | |
----------------------------------------------------------------------------
6 | BRETT JAMES |2.0 |L 2|W 7|L 3|W 8|L 1|
VA | 12750286 / Q: 1556 ->1548 | | | | | | |
----------------------------------------------------------------------------
7 | LEEAM POLGAR-SHUTZMAN |1.0 |L 5|L 6|W 8|L 4|L 3|
TX | 13546228 / Q: 782 -> 790 | | | | | | |
----------------------------------------------------------------------------
8 | EIRIK S HARALDSSON |0.0 |L 3|L 4|L 7|L 6|L 5|
TX | 13274386 / Q: 528 -> 517 | | | | | | |
----------------------------------------------------------------------------

Saturday, October 10, 2009

Friday, October 9, 2009

Pictures from game day recognition


70 pictures from the special game day recognition for IM Gergely Antal at the Texas Tech vs. University of New Mexico football game (October 3, 2009).

http://picasaweb.google.com/SPICEChess/AntalNationalChampionshipRecognition

Here is the special video of the recognition: http://www.youtube.com/watch?v=TekRyJk5imw
Posted by Picasa

Chess is fun, and it can be played anywhere


Texas Tech’s Knight Raiders to Compete Inside Carlsbad Caverns

Members of Texas Tech’s Knight Raiders chess team will venture into the world of stalagmites and stalactites Oct. 17 when they participate in a tournament inside Carlsbad Caverns.

Written by Jessica Benham

Grab your hard hat and chess set; the Knight Raiders are going spelunking.

Members of Texas Tech’s Knight Raiders chess team will venture into the world of stalagmites and stalactites Oct. 17 when they participate in a tournament inside Carlsbad Caverns.

The officially rated blitz chess tournament, which is sponsored by Texas Tech’s Susan Polgar Institute for Chess Excellence (SPICE), will take place in the cavern’s lunchroom, which sits more than 750 feet underground in the Big Room.

Paul Truong, director of marketing for SPICE, said he is not aware of another chess tournament that has ever been organized in a cavern before.

“The message we want to give is very simple,” Truong said. “Chess is fun, and it can be played anywhere. We want to change the social stigma that chess is a boring game for old guys.”

Truong said the tournament will give Texas Tech, SPICE and the Knight Raiders lots of publicity.

“We want potential SPICE recruits to know that when they come to Texas Tech, not only will they receive a wonderful education while improving their chess skills through a world-class training system by Susan Polgar, but they also will get to experience fun and unique activities that other universities don’t offer,” Truong said.

Carlsbad Caverns is a United States National Park in the Guadalupe Mountains in southeastern New Mexico.

Find Texas Tech news, experts and story ideas at http://www.media.ttu.edu/.

CONTACT: Paul Truong, director of marketing, SPICE, Texas Tech University, (806) 742-7742, or paul.truong@ttu.edu.
Posted by Picasa

Texas Tech's Knight Raiders to compete inside Carlsbad Caverns


Texas Tech's Knight Raiders to compete inside Carlsbad Caverns
Posted: Oct 09, 2009 10:58 AM CDT

LUBBOCK, TX (KCBD) - Members of Texas Tech's Knight Raiders chess team will venture into the world of stalagmites and stalactites October 17th when they participate in a tournament inside Carlsbad Caverns.

The officially rated blitz chess tournament, which is sponsored by Texas Tech's Susan Polgar Institute for Chess Excellence (SPICE), will take place in the cavern's lunchroom, which sits more than 750 feet underground in the Big Room.

Paul Truong, director of marketing for SPICE, said he is not aware of another chess tournament that has ever been organized in a cavern before.

"The message we want to give is very simple," Truong said. "Chess is fun, and it can be played anywhere. We want to change the social stigma that chess is a boring game for old guys."

Source: http://www.newschannel10.com
Posted by Picasa

Thursday, October 8, 2009

SPICE World Smallest Chess Set


Dr. Tim Dallas, and his students Ashwin Vijaysai and Granapathy Sivakumar, have just created a SPICE Chess Set with the dimension of 1mm x 1mm. This was created out of the MEMS lab (MicroElectroMechanical Systems) at Texas Tech University. The SPICE Chess Set even has the SPICE logo on it :)

Here is the link to 32 pictures of this 1mm x 1mm chess set.

Great job by Dr. Dallas and his students!

Last year, I reported about the world's smallest chess set here. The dimension of that set is 0.25 cm.

Om April 2008, it was reported that a Russian man created a chess set with the dimension of 3.5 mm by 2.5 mm.

The SPICE Chess Set is smaller than both of these sets.
Posted by Picasa

Tuesday, October 6, 2009

Final standings


A group:

SPICE Cup A Lubbock (USA), 19-29 ix 2009cat. XVI (2631)

123456
1.Kuzubov, YuriygUKR2635**½½½½½½½½1½2665
2.Andreikin, DmitrygRUS2648½½**½½½½1½½½2663
3.Mamedov, RaufgAZE2645½½½½**½½½½½12663
4.So, WesleygPHI2646½½½½½½**½½0½2591
5.Akobian, VaruzhangUSA2626½½0½½½½½**012595
6.Hammer, Jon LudviggNOR25830½½½½01½10**2604

B group:

SPICE Cup B Lubbock (USA), 19-29 ix 2009cat. XI (2503)

1234567890
1.Perelshteyn, EugenegUSA2534*½1½½½½11½62617
2.Bhat, Vinay SgUSA2473½*½1½½½1½162623
3.Finegold, BenjaminmUSA25130½*½1½11½162619
4.Robson, RaymUSA2491½0½*1½½½112576
5.Papp, GabormHUN2558½½00*½½11152532
6.Rensch, DanielfUSA2392½½½½½*½0½½42464
7.Kuljasevic, DavorinmCRO2547½½0½½½*½½½42447
8.Antal, GergelymHUN2479000½01½*1142455
9.Diamant, AndremBRA25200½½00½½0*½2327
10.Ippolito, DeanmUSA2455½0000½½0½*22280

Crosstables by TWIC

Friday, October 2, 2009

Chess from the center of the earth


The Texas Tech Knight Raiders chess team members will be playing a rated chess tournament from the center of the earth (not literally)in about 2 weeks. It will take them about an hour just to manually descent about 1,000 feet to the spot where they will have the tournament. Then they will engage in a 6 round SS tournament. The event has been approved by the National Park Service. Stay tuned for more details.
Posted by Picasa