A Group
----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
1 | DMITRY ANDREIKIN |5.5 |D 6|W 4|D 2|D 3|D 5|D 6|D 4|D 2|D 3|D 5|
| 14255482 / R: 2734P10->2738P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
2 | RAUF MAMEDOV |5.5 |D 4|D 3|D 1|D 5|D 6|D 4|D 3|D 1|D 5|W 6|
| 14255497 / R: 2696P10->2729P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
3 | YURIY KUZUBOV |5.5 |D 5|D 2|W 6|D 1|D 4|D 5|D 2|D 6|D 1|D 4|
| 14255476 / R: 2708P10->2728P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
4 | VARUZHAN AKOBIAN |4.5 |D 2|L 1|D 5|L 6|D 3|D 2|D 1|D 5|W 6|D 3|
CA | 12740522 / R: 2705 ->2699 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
5 | WESLEY B SO |4.5 |D 3|L 6|D 4|D 2|D 1|D 3|D 6|D 4|D 2|D 1|
| 13145890 / R: 2717P10->2695P20 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
6 | JON LUDVIG HAMMER |4.5 |D 1|W 5|L 3|W 4|D 2|D 1|D 5|D 3|L 4|L 2|
| 12787166 / R: 2679P17->2681 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
B Group
----------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
----------------------------------------------------------------------------------------------------
1 | BENJAMIN P FINEGOLD |6.0 |W 10|D 3|W 6|D 4|W 5|W 7|D 9|D 8|L 2|
MI | 11264417 / R: 2601 ->2612 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
2 | EUGENE PERELSHTEYN |6.0 |D 4|D 5|W 7|W 9|D 8|D 6|D 10|D 3|W 1|
MA | 12627196 / R: 2596 ->2608 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
3 | VINAY S BHAT |6.0 |D 6|D 1|W 4|D 5|W 7|D 9|D 8|D 2|W 10|
CA | 12551720 / R: 2499 ->2540 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
4 | RAY ROBSON |5.5 |D 2|W 10|L 3|D 1|D 6|W 5|D 7|W 9|D 8|
FL | 12847250 / R: 2614 ->2616 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
5 | GABOR PAPP |5.0 |D 8|D 2|W 10|D 3|L 1|L 4|D 6|W 7|W 9|
TX | 14244681 / R: 2597P17->2592 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
6 | DAVORIN KULJASEVIC |4.0 |D 3|D 9|L 1|D 8|D 4|D 2|D 5|D 10|D 7|
TX | 13218291 / R: 2581 ->2568 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
7 | GERGELY ANTAL |4.0 |W 9|W 8|L 2|W 10|L 3|L 1|D 4|L 5|D 6|
TX | 13714777 / R: 2543 ->2537 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
8 | DANIEL M RENSCH |4.0 |D 5|L 7|D 9|D 6|D 2|D 10|D 3|D 1|D 4|
AZ | 12659833 / R: 2414 ->2432 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
9 | ANDRE DIAMANT |2.5 |L 7|D 6|D 8|L 2|D 10|D 3|D 1|L 4|L 5|
| 14255502 / R: 2580P10->2484P19 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
10 | DEAN J IPPOLITO |2.0 |L 1|L 4|L 5|L 7|D 9|D 8|D 2|D 6|L 3|
NJ | 12445752 / R: 2537 ->2506 | | | | | | | | | | |
----------------------------------------------------------------------------------------------------
No comments:
Post a Comment