----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | GABOR PAPP |4.5 |W 4|W 3|D 2|W 5|W 6|
TX | 14244681 / Q: 2622P10->2618P15 | | | | | | |
----------------------------------------------------------------------------
2 | GERGELY ANTAL |4.5 |W 6|W 5|D 1|W 3|W 4|
TX | 13714777 / Q: 2549 ->2553 | | | | | | |
----------------------------------------------------------------------------
3 | TOM POLGAR-SHUTZMAN |3.0 |W 8|L 1|W 6|L 2|W 7|
TX | 13060416 / Q: 1741 ->1747 | | | | | | |
----------------------------------------------------------------------------
4 | REBECCA A LELKO |3.0 |L 1|W 8|W 5|W 7|L 2|
OH | 12851444 / Q: 1692 ->1718 | | | | | | |
----------------------------------------------------------------------------
5 | HARALDUR R KARLSSON |2.0 |W 7|L 2|L 4|L 1|W 8|
TX | 12884053 / Q: 1942P11->1900P16 | | | | | | |
----------------------------------------------------------------------------
6 | BRETT JAMES |2.0 |L 2|W 7|L 3|W 8|L 1|
VA | 12750286 / Q: 1556 ->1548 | | | | | | |
----------------------------------------------------------------------------
7 | LEEAM POLGAR-SHUTZMAN |1.0 |L 5|L 6|W 8|L 4|L 3|
TX | 13546228 / Q: 782 -> 790 | | | | | | |
----------------------------------------------------------------------------
8 | EIRIK S HARALDSSON |0.0 |L 3|L 4|L 7|L 6|L 5|
TX | 13274386 / Q: 528 -> 517 | | | | | | |
----------------------------------------------------------------------------
Welcome! This site is where I provide chess enthusiasts with updates on my activities and important chess news with Texas Tech University - SPICE. Everyone can productively discuss or ask questions about various chess issues! Your contributions & comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! - WIN WITH GRACE, LOSE WITH DIGNITY!(TM) - 2012 Susan Polgar ©
Wednesday, October 21, 2009
Carlsbad Cavern Blitz Bonanza
Labels:
Carlsbad Caverns,
Knight Raiders,
SPICE,
Texas Tech
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment