A group:
SPICE Cup A Lubbock (USA), 19-29 ix 2009 | cat. XVI (2631) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Kuzubov, Yuriy | g | UKR | 2635 | * | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 2665 |
2. | Andreikin, Dmitry | g | RUS | 2648 | ½ | ½ | * | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 2663 |
3. | Mamedov, Rauf | g | AZE | 2645 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 5½ | 2663 |
4. | So, Wesley | g | PHI | 2646 | ½ | ½ | ½ | ½ | ½ | ½ | * | * | ½ | ½ | 0 | ½ | 4½ | 2591 |
5. | Akobian, Varuzhan | g | USA | 2626 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | * | 0 | 1 | 4½ | 2595 |
6. | Hammer, Jon Ludvig | g | NOR | 2583 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | * | * | 4½ | 2604 |
B group:
SPICE Cup B Lubbock (USA), 19-29 ix 2009 | cat. XI (2503) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Perelshteyn, Eugene | g | USA | 2534 | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6 | 2617 | |||||
2. | Bhat, Vinay S | g | USA | 2473 | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6 | 2623 | |||||
3. | Finegold, Benjamin | m | USA | 2513 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6 | 2619 | |||||
4. | Robson, Ray | m | USA | 2491 | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 5½ | 2576 | |||||
5. | Papp, Gabor | m | HUN | 2558 | ½ | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 5 | 2532 | |||||
6. | Rensch, Daniel | f | USA | 2392 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 4 | 2464 | |||||
7. | Kuljasevic, Davorin | m | CRO | 2547 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 4 | 2447 | |||||
8. | Antal, Gergely | m | HUN | 2479 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | * | 1 | 1 | 4 | 2455 | |||||
9. | Diamant, Andre | m | BRA | 2520 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | * | ½ | 2½ | 2327 | |||||
10. | Ippolito, Dean | m | USA | 2455 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 2 | 2280 |
Crosstables by TWIC
1 comment:
Lubbock has only one u. Check the first line of the standings tables.
Post a Comment