Welcome! This site is where I provide chess enthusiasts with updates on my activities and important chess news with Texas Tech University - SPICE. Everyone can productively discuss or ask questions about various chess issues! Your contributions & comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! - WIN WITH GRACE, LOSE WITH DIGNITY!(TM) - 2012 Susan Polgar ©
Monday, February 27, 2012
United States g/15 Open Championship
Final standings
United States g/15 Open Championship
Albuquerque, New Mexico
1 | GM GEORG MEIER |6.0 TX | 14508324 / Q: 2646P23 - 2691 (SPICE - Knight Raider)
2 | BENJAMIN CORARETTI |5.0 NM | 12705539 / Q: 2018 - 2079
3 | GM ALEX YERMOLINSKY |4.5 SD | 12534917 / Q: 2670 - 2658
4 | GM MELIKSET KHACHIYAN |4.5 CA | 12827326 / Q: 2548 - 2542
5 | IM JUSTIN SARKAR |4.5 NY | 12561884 / Q: 2321 - 2316
6 | IM - elect FAIK ALESKEROV |4.0 TX | 13669090 / Q: 2300 - 2303 (SPICE - Knight Raider)
7 | STEPHEN M SANDAGER |4.0 NM | 10424101 / Q: 2181 - 2176
8 | LIOR LAPID |4.0 NM | 12563733 / Q: 2140 - 2135
9 | MARK W DEJMEK |4.0 TX | 12350320 / Q: 2071 - 2063
10 | BRYON DOYLE |4.0 UT | 12905977 / Q: 1895 - 1903
11 | TREY MODLIN |4.0 OH | 12803731 / Q: 1855 - 1881 (SPICE - Knight Raider)
12 | ZACHARY JOHN HASKIN |4.0 TX | 12827624 / Q: 1865 - 1876 (SPICE - Knight Raider)
13 | CURTIS COOPER |4.0 NM | 12485868 / Q: 1747 - 1832
14 | OSWALDO LUIS OLIVO |4.0 TX | 14243006 / Q: 1754 - 1831
Full standings here: http://www.uschess.org/msa/XtblMain.php?201202269462
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment