Monday, July 26, 2010

SPGI Bughouse Championship


Final standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total

1 Purple People 1650 1671 W8 W9 W2 W5 L3 4.0
2 The Chess Players 1500 1541 W12 W13 L1 W6 W5 4.0
3 Emu 2000 1987 W11 L6 W12 W13 W1 4.0
4 2000 1500 1509 W15 W19 L5 W8 W7 4.0

5 The Wreckers 1450 1454 W10 W14 W4 L1 L2 3.0
6 Smiley Penguiney 1400 1415 W18 W3 L7 L2 W12 3.0
7 The Chess Girls 1450 1441 L9 W15 W6 W11 L4 3.0
8 The Perfect Squares 1350 1346 L1 W10 W18 L4 W14 3.0
9 Carson Sisters 1050 1193 W7 L1 L11 W18 W13 3.0
10 The Bishops 1000 1124 L5 L8 B--- W15 W11 3.0

11 The Yellow Jackets 1350 1340 L3 W16 W9 L7 L10 2.0
12 Purple Eye Liner 1100 1150 L2 W17 L3 W14 L6 2.0
13 Sunny 1300 1294 W16 L2 W19 L3 L9 2.0
14 Pillowy 700 879 W17 L5 W16 L12 L8 2.0
15 Chessmare 1200 1186 L4 L7 W17 L10 B--- 2.0
16 Knightmare 1550 1474 L13 L11 L14 W19 W18 2.0
17 Typos 1400 1309 L14 L12 L15 B--- W19 2.0

18 The Twins 900 883 L6 B--- L8 L9 L16 1.0
19 Cornerstone 600 597 B--- L4 L13 L16 L17 1.0
Posted by Picasa

No comments: