Sunday, July 25, 2010

2010 SPICE Summer Open


Pair | Player Name                    |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | BEN TRAVIS WEBB |4.0 |W 15|W 17|W 8|W 3|
TX | 14163938 / R: 1351 ->1449 | | | | | |
| Q: 1300 ->1396 | | | | | |
----------------------------------------------------------------------
2 | ERNEST TERRY |3.5 |D 6|W 16|W 9|W 8|
TX | 10197368 / R: 1443 ->1464 | | | | | |
| Q: 1389 ->1416 | | | | | |
----------------------------------------------------------------------
3 | PETER WAYNE HARRIS |3.0 |W 4|W 12|X 0|L 1|
TX | 10403600 / R: 1446 ->1439 | | | | | |
| Q: 1307 ->1311 | | | | | |
----------------------------------------------------------------------
4 | REBECCA DELAND |3.0 |L 3|W 19|W 17|W 12|
NM | 13470414 / R: 1254 ->1252 | | | | | |
| Q: 1228 ->1222 | | | | | |
----------------------------------------------------------------------
5 | MARTHA UNDERWOOD |3.0 |L 8|W 18|W 11|W 10|
AZ | 14383723 / R: 1218P9 ->1247P13 | | | | | |
| Q: 1240P5 ->1248P9 | | | | | |
----------------------------------------------------------------------
6 | DONALD W DELAND |2.5 |D 2|W 21|L 10|W 16|
NM | 13471821 / R: 1283 ->1269 | | | | | |
| Q: 1206 ->1196 | | | | | |
----------------------------------------------------------------------
7 | REBECCA A LELKO |2.0 |W 9|W 10|F 0|U 0|
OH | 12851444 / R: 1879 ->1880 | | | | | |
| Q: 1821 ->1822 | | | | | |
----------------------------------------------------------------------
8 | TABE HERRON |2.0 |W 5|W 11|L 1|L 2|
TX | 13967761 / R: 1496P7 ->1425P11 | | | | | |
| Q: 1444P7 ->1378P11 | | | | | |
----------------------------------------------------------------------
9 | ZAK CANCIO |2.0 |L 7|W 13|L 2|W 17|
AZ | 13850020 / R: 1201 ->1202 | | | | | |
| Q: 1222 ->1218 | | | | | |
----------------------------------------------------------------------
10 | BERNADETTE ANNE PEREZ |2.0 |W 13|L 7|W 6|L 5|
TX | 13894481 / R: 1025 ->1085 | | | | | |
| Q: 989 ->1053 | | | | | |
----------------------------------------------------------------------
11 | FELIX PEREZ |2.0 |W 19|L 8|L 5|W 18|
TX | 13894496 / R: 980 -> 983 | | | | | |
| Q: 966 -> 970 | | | | | |
----------------------------------------------------------------------
12 | JORGE L LOPEZ |2.0 |W 18|L 3|W 22|L 4|
TX | 12447733 / R: 861P9 -> 878P13 | | | | | |
| Q: 838P9 -> 855P13 | | | | | |
----------------------------------------------------------------------
13 | BRYN CHARLOTTE DOLAN |2.0 |L 10|L 9|W 19|W 21|
TX | 14090925 / R: 679 -> 760 | | | | | |
| Q: 674 -> 752 | | | | | |
----------------------------------------------------------------------
14 | RORY VALLE |1.5 |H 0|U 0|U 0|W 20|
TX | 10081751 / R: 1931 ->1932 | | | | | |
| Q: 1900 ->1901 | | | | | |
----------------------------------------------------------------------
15 | PAUL TRUONG |1.5 |L 1|W 22|H 0|U 0|
TX | 13868050 / R: 1127 ->1120 | | | | | |
| Q: 1073 ->1066 | | | | | |
----------------------------------------------------------------------
16 | MARC GODWIN REY |1.5 |D 21|L 2|W 21|L 6|
TX | 14463822 / R: Unrated-> 921P4 | | | | | |
| Q: Unrated-> 878P4 | | | | | |
----------------------------------------------------------------------
17 | WOLFGANG SIMMONS |1.0 |W 22|L 1|L 4|L 9|
TX | 14138282 / R: 897 -> 882 | | | | | |
| Q: 889 -> 873 | | | | | |
----------------------------------------------------------------------
18 | DANNY MCCARTY |1.0 |L 12|L 5|B 0|L 11|
TX | 13959645 / R: 795 -> 755 | | | | | |
| Q: 798 -> 755 | | | | | |
----------------------------------------------------------------------
19 | ROBERT TREVINO |1.0 |L 11|L 4|L 13|W 22|
TX | 13967300 / R: 608 -> 587 | | | | | |
| Q: 613 -> 590 | | | | | |
----------------------------------------------------------------------
20 | LAWRENCE WONG |0.5 |H 0|U 0|U 0|L 14|
CA | 13706652 / R: 1343 ->1341 | | | | | |
| Q: 1333 ->1331 | | | | | |
----------------------------------------------------------------------
21 | JAKE ALLEN WEBB |0.5 |D 16|L 6|L 16|L 13|
TX | 14163944 / R: 805 -> 768 | | | | | |
| Q: 778 -> 739 | | | | | |
----------------------------------------------------------------------
22 | JOEY MCCARTY |0.0 |L 17|L 15|L 12|L 19|
TX | 13959630 / R: 133 -> 134 | | | | | |
| Q: 133 -> 134 | | | | | |
----------------------------------------------------------------------

http://main.uschess.org/component/option,com_wrapper/Itemid,181/
Posted by Picasa

No comments: