Welcome! This site is where I provide chess enthusiasts with updates on my activities and important chess news with Texas Tech University - SPICE. Everyone can productively discuss or ask questions about various chess issues! Your contributions & comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! - WIN WITH GRACE, LOSE WITH DIGNITY!(TM) - 2012 Susan Polgar ©
Thursday, December 31, 2009
PanAm Scores
Top Scores at 2009 Pan American Intercollegiate Championship:
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | IM Sasha Kaplan | 2453 | UMBC-A | W57 | W21 | W14 | W33 | D29 | W93 | 5.5 |
2 | GM Leonid Kritz | 2654 | UMBC-A | W30 | W17 | W54 | D67 | W34 | W39 | 5.5 |
3 | IM Davorin Kuljasevic | 2568 | TXTECA | W101 | W71 | W67 | D12 | W52 | W11 | 5.5 |
4 | IM Bogdan G. Vioreanu | 2461 | YALE-A | W103 | D30 | W101 | W115 | W106 | W61 | 5.5 |
5 | GM Axel Bachmann | 2595 | UTB-A | W42 | W50 | W90 | W82 | D16 | D49 | 5.0 |
6 | IM Gergely Antal | 2537 | TXTECA | W91 | W40 | L9 | W90 | W32 | W83 | 5.0 |
7 | Mackenzie S Molner | 2430 | NYU | W26 | W56 | D15 | D31 | W22 | D10 | 4.5 |
8 | IM Gabor Papp | 2592 | TXTECA | W46 | W19 | D49 | D10 | W51 | D20 | 4.5 |
9 | IM Marko Zivanic | 2551 | UTD-A | W18 | W83 | W6 | D16 | W95 | U--- | 4.5 |
10 | IM Salvijus Bercys | 2521 | UTD-B | W38 | D51 | W31 | D8 | D20 | D7 | 4.0 |
11 | FM Elliott J Liu | 2340 | STANFO | W27 | L67 | W61 | W17 | W12 | L3 | 4.0 |
12 | IM Julio C. Sadorra | 2531 | UTD-B | W115 | W52 | D34 | D3 | L11 | W54 | 4.0 |
13 | Chase M. Watters | 2018 | TXTECA | W94 | W25 | L33 | L37 | W55 | W35 | 4.0 |
14 | Sean N Finn | 2133 | NYU | W65 | W85 | L1 | L29 | W117 | W37 | 4.0 |
15 | GM Sergey Erenburg | 2602 | UMBC-A | W43 | U--- | D7 | W49 | D31 | W36 | 4.0 |
16 | IM Giorgi Margvelashvili | 2527 | UMBC-A | U--- | W68 | W82 | D9 | D5 | W18 | 4.0 |
17 | WFM Bayaraa Zorigt | 2255 | UTD-C | W60 | L2 | W115 | L11 | W87 | W72 | 4.0 |
18 | Alejandro J. Nieto | 1815 | UTB-B | L9 | W78 | W109 | W77 | W40 | L16 | 4.0 |
19 | Atanas Petkov | 2142 | PRINCE | W97 | L8 | W69 | W51 | D36 | D38 | 4.0 |
20 | Daniel W Schwarz | 2313 | STANFO | F44 | W74 | W79 | W68 | D10 | D8 | 4.0 |
21 | WFM Nath Saheli | 2135 | UTD-C | W105 | L1 | W84 | W83 | D48 | D50 | 4.0 |
22 | Shamel Howell | 2171 | BARBAD | L31 | W44 | W103 | W76 | L7 | W86 | 4.0 |
23 | Gilan K. Salehi | 1175 | YALE-A | L95 | W41 | W94 | L53 | W111 | W81 | 4.0 |
24 | Gilberto L. Luna II | 2041 | MIAMI | W75 | W82 | W65 | L50 | W57 | L32 | 4.0 |
25 | Daniel Minkin | 1941 | PRINCE | W63 | L13 | W88 | L55 | W93 | W53 | 4.0 |
26 | Joshua D. Osbourn | 1865 | TXTECB | L7 | W86 | W56 | W97 | L68 | W105 | 4.0 |
27 | Jeffrey A. De Jesus | 2237 | LONEST | L11 | D73 | W64 | W108 | D115 | W101 | 4.0 |
28 | Katharine A Kormanik | 1475 | UTAH | L32 | L84 | W92 | W91 | W104 | W109 | 4.0 |
Wednesday, December 30, 2009
PanAm Results - Final Four appearance for TTU
2009 PAN-AM INTERCOLLEGIATE TEAM CHESS CHAMPIONSHIP AWARD WINNERS
Teams going to The President’s Cup, also known as the Final Four of Chess, in April at UTB/TSC:
The University of Maryland, Baltimore County
The University of Texas at Dallas
Texas Tech University
UTB/TSC
International teams:
First place: University of the West Indies, Bridgetown, Barbados
Second place: University of Toronto "A" Team
Third place: University of Toronto "B" Team
Division winners:
Division I: The University of Maryland, Baltimore County "B" Team
Division II: UTB-TSC "B" Team
Division III: Yale University
Division IV: Texas Tech University "B" Team
Board winners:
Board 1: Leonid Kritz, University of Maryland, Baltimore County; Davorin Kuljasevic, Texas Tech University "A" Team, Bogdan Vioreanu, Yale University
Board 2: Sergey Erenburg, University of Maryland, Baltimore County "A" Team
Board 3: Axel Bachmann, UTB-TSC "A" Team and Gergely Antal, Texas Tech University "A" Team
Board 4: Sasha Kaplan, University of Maryland, Baltimore County "A" Team
Alternate: Daniel Yeager, The University of Texas at Dallas "B" Team
Source: Brownsville Herald
Top 10 teams:
1 | UMBC-A | 2559 | UMBC-A | W14 [4.0] | W13 [3.5] | W12 [3.5] | W2 [3.0] | W5 [2.5] | W7 [4.0] | 6.0 |
2-4 | UTD-A | 2574 | UTD-A | W7 [4.0] | W8 [3.0] | W3 [2.5] | L1 [1.0] | W6 [3.5] | D5 [2.0] | 4.5 |
2-4 | Texas Tech University - Team A | 2429 | TXTECA | W26 [4.0] | W9 [4.0] | L2 [1.5] | D4 [2.0] | W10 [4.0] | W8 [3.5] | 4.5 |
2-4 | UTD-B | 2498 | UTD-B | W18 [4.0] | W10 [3.5] | D5 [2.0] | D3 [2.0] | D8 [2.0] | W12 [2.5] | 4.5 |
5-7 | UTB-A | 2577 | UTB-A | W17 [4.0] | W6 [3.5] | D4 [2.0] | W12 [3.5] | L1 [1.5] | D2 [2.0] | 4.0 |
5-7 | UMBC-B | 2258 | UMBC-B | W11 [3.0] | L5 [0.5] | W17 [2.5] | W15 [2.5] | L2 [0.5] | W13 [2.5] | 4.0 |
5-7 | UTB-B | 1988 | UTB-B | L2 [0.0] | W27 [4.0] | W28 [4.0] | W20 [3.5] | W9 [2.5] | L1 [0.0] | 4.0 |
8-10 | Stanford University | 2260 | STANFO | W19 [3.0] | L2 [1.0] | W20 [4.0] | W13 [3.0] | D4 [2.0] | L3 [0.5] | 3.5 |
8-10 | Princeton University | 2072 | PRINCE | W23 [4.0] | L3 [0.0] | W21 [3.0] | D10 [2.0] | L7 [1.5] | W18 [3.5] | 3.5 |
8-10 | University of Texas at Austin | 2189 | UTA | W22 [4.0] | L4 [0.5] | W14 [2.5] | D9 [2.0] | L3 [0.0] | W15 [3.5] | 3.5 |
Friday, December 18, 2009
So, Hammer, Robson confirmed for SPICE Cup 2010
GM Wesley So has just confirmed his participation in the 2010 SPICE Cup A group.
To make the event a lot more exciting, the SPICE Cup committee has unanimously voted to adapt the following new rules for the A group:
- No draw offer allowed prior to move 30
- A win = 3 points, a draw = 1 point, and loss = 0 point
GM Georg Meier (Germany), GM Jon Ludvig Hammer (Norway), GM Ray Robson (USA) and GM Eugene Perelshteyn (USA) have already confirmed their participation.
The format of the A group will once again be a 6-player DRR (category 16 or 17) event. The B group will be a 10-player (category 11-12) RR event. We are planning to add a 3rd group for 2010.
www.SPICE.ttu.edu
Tuesday, December 15, 2009
CHESS Winter Camp in Lubbock
CHESS Winter Camp
December 21-23, 2009
Science Spectrum
Lubbock, Texas
Learn chess from world champion Susan Polgar’s curriculum through her team of instructors. Beginner to advanced players are welcome ages 7 to 12. Campers will focus on learning chess theory and practice, but will also spend time with other activities at the museum.
Participants will be taught basic chess tactics and strategy, scorekeeping, etiquette, logical thinking, and strategic planning.
Campers will be divided in groups based on age and skill level. Camp hours: 10am -3pm. Bring your own sack lunch.
Fee: $79. Early-bird discount of $5 if registered by 12/11/09.
For additional camp information or reservations call the Science Spectrum at 806-745-2525 x234.
Thursday, December 3, 2009
Winter Chess Camp at the Science Spectrum
Winter 2009 Classes & Holiday Camps
Adventurers - Ages 7 to 9:
Mon. to Wed., Dec. 21 to 23– Winter Chess Camp
Learn chess from world champion Susan Polgar’s curriculum through her team of instructors. Campers will focus on learning chess theory and practice, but will also spend time with other activities at the museum. Participants will be taught basic chess tactics and strategy, score keeping, etiquette, logical thinking, and strategic planning. Campers will be divided in groups based on age and skill level, so all players, beginner to advanced are welcome.
Cost: $79 non-members / $74 members
http://www.sciencespectrum.org/new/childrenfamilies.shtml
Voyagers - Ages 10 to 12:
Mon. to Wed., Dec. 21 to 23 – 10am to 3pm – Winter Chess Camp
Learn chess from world champion Susan Polgar’s curriculum through her team of instructors. Campers will focus on learning chess theory and practice, but will also spend time with other activities at the museum. Participants will be taught basic chess tactics and strategy, scorekeeping, etiquette, logical thinking, and strategic planning. Campers will be divided in groups based on age and skill level, so all players, beginner to advanced are welcome.
Cost: $79 non-members / $74 members