Top Scores at 2009 Pan American Intercollegiate Championship:
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | IM Sasha Kaplan | 2453 | UMBC-A | W57 | W21 | W14 | W33 | D29 | W93 | 5.5 |
2 | GM Leonid Kritz | 2654 | UMBC-A | W30 | W17 | W54 | D67 | W34 | W39 | 5.5 |
3 | IM Davorin Kuljasevic | 2568 | TXTECA | W101 | W71 | W67 | D12 | W52 | W11 | 5.5 |
4 | IM Bogdan G. Vioreanu | 2461 | YALE-A | W103 | D30 | W101 | W115 | W106 | W61 | 5.5 |
5 | GM Axel Bachmann | 2595 | UTB-A | W42 | W50 | W90 | W82 | D16 | D49 | 5.0 |
6 | IM Gergely Antal | 2537 | TXTECA | W91 | W40 | L9 | W90 | W32 | W83 | 5.0 |
7 | Mackenzie S Molner | 2430 | NYU | W26 | W56 | D15 | D31 | W22 | D10 | 4.5 |
8 | IM Gabor Papp | 2592 | TXTECA | W46 | W19 | D49 | D10 | W51 | D20 | 4.5 |
9 | IM Marko Zivanic | 2551 | UTD-A | W18 | W83 | W6 | D16 | W95 | U--- | 4.5 |
10 | IM Salvijus Bercys | 2521 | UTD-B | W38 | D51 | W31 | D8 | D20 | D7 | 4.0 |
11 | FM Elliott J Liu | 2340 | STANFO | W27 | L67 | W61 | W17 | W12 | L3 | 4.0 |
12 | IM Julio C. Sadorra | 2531 | UTD-B | W115 | W52 | D34 | D3 | L11 | W54 | 4.0 |
13 | Chase M. Watters | 2018 | TXTECA | W94 | W25 | L33 | L37 | W55 | W35 | 4.0 |
14 | Sean N Finn | 2133 | NYU | W65 | W85 | L1 | L29 | W117 | W37 | 4.0 |
15 | GM Sergey Erenburg | 2602 | UMBC-A | W43 | U--- | D7 | W49 | D31 | W36 | 4.0 |
16 | IM Giorgi Margvelashvili | 2527 | UMBC-A | U--- | W68 | W82 | D9 | D5 | W18 | 4.0 |
17 | WFM Bayaraa Zorigt | 2255 | UTD-C | W60 | L2 | W115 | L11 | W87 | W72 | 4.0 |
18 | Alejandro J. Nieto | 1815 | UTB-B | L9 | W78 | W109 | W77 | W40 | L16 | 4.0 |
19 | Atanas Petkov | 2142 | PRINCE | W97 | L8 | W69 | W51 | D36 | D38 | 4.0 |
20 | Daniel W Schwarz | 2313 | STANFO | F44 | W74 | W79 | W68 | D10 | D8 | 4.0 |
21 | WFM Nath Saheli | 2135 | UTD-C | W105 | L1 | W84 | W83 | D48 | D50 | 4.0 |
22 | Shamel Howell | 2171 | BARBAD | L31 | W44 | W103 | W76 | L7 | W86 | 4.0 |
23 | Gilan K. Salehi | 1175 | YALE-A | L95 | W41 | W94 | L53 | W111 | W81 | 4.0 |
24 | Gilberto L. Luna II | 2041 | MIAMI | W75 | W82 | W65 | L50 | W57 | L32 | 4.0 |
25 | Daniel Minkin | 1941 | PRINCE | W63 | L13 | W88 | L55 | W93 | W53 | 4.0 |
26 | Joshua D. Osbourn | 1865 | TXTECB | L7 | W86 | W56 | W97 | L68 | W105 | 4.0 |
27 | Jeffrey A. De Jesus | 2237 | LONEST | L11 | D73 | W64 | W108 | D115 | W101 | 4.0 |
28 | Katharine A Kormanik | 1475 | UTAH | L32 | L84 | W92 | W91 | W104 | W109 | 4.0 |
No comments:
Post a Comment