2009 PAN-AM INTERCOLLEGIATE TEAM CHESS CHAMPIONSHIP AWARD WINNERS
Teams going to The President’s Cup, also known as the Final Four of Chess, in April at UTB/TSC:
The University of Maryland, Baltimore County
The University of Texas at Dallas
Texas Tech University
UTB/TSC
International teams:
First place: University of the West Indies, Bridgetown, Barbados
Second place: University of Toronto "A" Team
Third place: University of Toronto "B" Team
Division winners:
Division I: The University of Maryland, Baltimore County "B" Team
Division II: UTB-TSC "B" Team
Division III: Yale University
Division IV: Texas Tech University "B" Team
Board winners:
Board 1: Leonid Kritz, University of Maryland, Baltimore County; Davorin Kuljasevic, Texas Tech University "A" Team, Bogdan Vioreanu, Yale University
Board 2: Sergey Erenburg, University of Maryland, Baltimore County "A" Team
Board 3: Axel Bachmann, UTB-TSC "A" Team and Gergely Antal, Texas Tech University "A" Team
Board 4: Sasha Kaplan, University of Maryland, Baltimore County "A" Team
Alternate: Daniel Yeager, The University of Texas at Dallas "B" Team
Source: Brownsville Herald
Top 10 teams:
1 | UMBC-A | 2559 | UMBC-A | W14 [4.0] | W13 [3.5] | W12 [3.5] | W2 [3.0] | W5 [2.5] | W7 [4.0] | 6.0 |
2-4 | UTD-A | 2574 | UTD-A | W7 [4.0] | W8 [3.0] | W3 [2.5] | L1 [1.0] | W6 [3.5] | D5 [2.0] | 4.5 |
2-4 | Texas Tech University - Team A | 2429 | TXTECA | W26 [4.0] | W9 [4.0] | L2 [1.5] | D4 [2.0] | W10 [4.0] | W8 [3.5] | 4.5 |
2-4 | UTD-B | 2498 | UTD-B | W18 [4.0] | W10 [3.5] | D5 [2.0] | D3 [2.0] | D8 [2.0] | W12 [2.5] | 4.5 |
5-7 | UTB-A | 2577 | UTB-A | W17 [4.0] | W6 [3.5] | D4 [2.0] | W12 [3.5] | L1 [1.5] | D2 [2.0] | 4.0 |
5-7 | UMBC-B | 2258 | UMBC-B | W11 [3.0] | L5 [0.5] | W17 [2.5] | W15 [2.5] | L2 [0.5] | W13 [2.5] | 4.0 |
5-7 | UTB-B | 1988 | UTB-B | L2 [0.0] | W27 [4.0] | W28 [4.0] | W20 [3.5] | W9 [2.5] | L1 [0.0] | 4.0 |
8-10 | Stanford University | 2260 | STANFO | W19 [3.0] | L2 [1.0] | W20 [4.0] | W13 [3.0] | D4 [2.0] | L3 [0.5] | 3.5 |
8-10 | Princeton University | 2072 | PRINCE | W23 [4.0] | L3 [0.0] | W21 [3.0] | D10 [2.0] | L7 [1.5] | W18 [3.5] | 3.5 |
8-10 | University of Texas at Austin | 2189 | UTA | W22 [4.0] | L4 [0.5] | W14 [2.5] | D9 [2.0] | L3 [0.0] | W15 [3.5] | 3.5 |
No comments:
Post a Comment