In the 2010 SPICE Spring Invitational, SPICE 1st titled player IM Gergely Antal missed his final GM norm by 1/2 point. At the Mitropa Cup, IM Gabor Papp earned his 2nd GM norm. And now at the 2010 Pula Open, IM Davorin Kuljasevic scored 7 points in 9 games to earn his 3rd and final GM norm! He becomes the 1st SPICE GM! Congratulations to Davorin!
Final top standings:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w-we | rtg+/- | |
1 | GM | Zelcic Robert | CRO | 2538 | 7,5 | 52,5 | 47,0 | 57,0 | 2630 | 9 | 1,25 | 12,5 |
2 | GM | Jovanic Ognjen | CRO | 2530 | 7,5 | 50,0 | 45,0 | 54,5 | 2627 | 9 | 1,36 | 13,6 |
3 | GM | Drazic Sinisa | SRB | 2531 | 7,5 | 44,5 | 40,5 | 48,0 | 2520 | 9 | 0,28 | 2,8 |
4 | IM | Kuljasevic Davorin | CRO | 2539 | 7,0 | 51,0 | 46,0 | 55,0 | 2584 | 9 | 0,84 | 8,4 Texas Tech Knight Raider |
5 | GM | Kovacevic Aleksandar | SRB | 2573 | 7,0 | 50,5 | 45,0 | 54,0 | 2569 | 9 | 0,35 | 3,5 |
6 | GM | Predojevic Borki | BIH | 2628 | 7,0 | 49,5 | 44,5 | 54,0 | 2562 | 9 | 0,09 | 0,9 |
7 | GM | Fercec Nenad | CRO | 2492 | 7,0 | 48,5 | 44,0 | 52,5 | 2551 | 9 | 0,97 | 9,7 |
8 | GM | Felgaer Ruben | ARG | 2585 | 7,0 | 48,5 | 43,5 | 53,5 | 2545 | 9 | -0,07 | -0,7 |
9 | IM | Rukavina Josip | CRO | 2397 | 7,0 | 48,5 | 43,5 | 53,0 | 2506 | 9 | 1,37 | 13,7 |
10 | GM | Cvitan Ognjen | CRO | 2534 | 7,0 | 48,0 | 44,0 | 51,5 | 2518 | 9 | 0,18 | 1,8 |
11 | IM | Martinovic Sasa | CRO | 2515 | 7,0 | 46,0 | 41,5 | 50,0 | 2488 | 9 | 0,02 | 0,2 |
12 | FM | Sklyarov Dmitry V | RUS | 2373 | 6,5 | 51,5 | 46,0 | 55,0 | 2521 | 9 | 1,96 | 29,4 |
13 | GM | Saric Ivan | CRO | 2580 | 6,5 | 50,0 | 44,5 | 54,5 | 2507 | 9 | -0,35 | -3,5 |
14 | Nordenbaek Jan | DEN | 2215 | 6,5 | 48,5 | 44,0 | 53,0 | 2454 | 9 | 2,94 | 44,1 | |
15 | IM | Doric Darko | CRO | 2452 | 6,5 | 48,5 | 43,5 | 52,5 | 2482 | 9 | 0,68 | 6,8 |
16 | FM | Fodor Tamas Jr | HUN | 2420 | 6,5 | 48,0 | 43,5 | 52,0 | 2437 | 9 | 0,48 | 4,8 |
17 | IM | Barle Janez | SLO | 2404 | 6,5 | 47,0 | 41,5 | 51,0 | 2400 | 9 | 0,17 | 1,7 |
18 | FM | Sandhu Mario | AUT | 2324 | 6,5 | 45,5 | 41,0 | 50,0 | 2339 | 9 | 0,39 | 5,8 |
19 | IM | Doric Nenad | CRO | 2320 | 6,5 | 45,0 | 40,5 | 47,5 | 2321 | 9 | 0,17 | 1,7 |
20 | Osmanovic Faruk | GER | 2093 | 6,5 | 45,0 | 40,0 | 47,5 | 2332 | 9 | 3,32 | 49,8 | |
21 | IM | Molnar Bela | HUN | 2340 | 6,5 | 44,5 | 40,5 | 48,0 | 2322 | 9 | 0,01 | 0,1 |
22 | IM | Franic Milan | CRO | 2390 | 6,5 | 43,5 | 39,0 | 47,5 | 2296 | 9 | -0,73 | -7,3 |
23 | GM | Likavsky Tomas | SVK | 2473 | 6,5 | 42,5 | 38,0 | 46,5 | 2267 | 9 | -1,48 | -14,8 |
Full pairings here: http://chess-results.com/Tnr34498.aspx
No comments:
Post a Comment