IM Gabor Papp of Texas Tech University earns his 2nd GM norm.
Final team standings:
Rg. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wtg1 | Wtg2 |
1 | Italien | * | 2 | 2 | 3 | 2 | 3½ | 3 | 3½ | 4 | 3 | 15 | 26,0 |
2 | Ungarn | 2 | * | 1½ | 2½ | 2½ | 2½ | 3 | 2 | 3 | 2½ | 14 | 21,5 |
3 | Schweiz | 2 | 2½ | * | 1½ | 2½ | 1½ | 2½ | 2½ | 1½ | 2½ | 11 | 19,0 |
4 | Kroatien | 1 | 1½ | 2½ | * | 2 | 3 | 2½ | 3 | 1½ | 2 | 10 | 19,0 |
5 | Deutschland | 2 | 1½ | 1½ | 2 | * | 2 | 2 | 3½ | 3½ | 2 | 9 | 20,0 |
6 | Österreich | ½ | 1½ | 2½ | 1 | 2 | * | 2 | 2 | 4 | 2 | 8 | 17,5 |
7 | Tschechische Republik | 1 | 1 | 1½ | 1½ | 2 | 2 | * | 2 | 3 | 2½ | 7 | 16,5 |
8 | Slowakei | ½ | 2 | 1½ | 1 | ½ | 2 | 2 | * | 2½ | 2 | 6 | 14,0 |
9 | Frankreich | 0 | 1 | 2½ | 2½ | ½ | 0 | 1 | 1½ | * | 3 | 6 | 12,0 |
10 | Slowenien | 1 | 1½ | 1½ | 2 | 2 | 2 | 1½ | 2 | 1 | * | 4 | 14,5 |
Top individual performers:
Nr. | Name | Elo | Team | Rp | Pkt. | Anz | % | Br. | |
1 | GM | Caruana Fabiano | 2675 | Italien | 2780 | 6,5 | 8 | 81,3 | 1 |
2 | GM | Vocaturo Daniele | 2493 | Italien | 2710 | 5,5 | 7 | 78,6 | 2 |
3 | IM | Pap Gyula | 2496 | Ungarn | 2686 | 5,5 | 7 | 78,6 | 3 |
4 | GM | Jenni Florian | 2520 | Schweiz | 2669 | 5,5 | 8 | 68,8 | 1 |
5 | IM | Papp Gabor | 2534 | Ungarn | 2623 | 6,0 | 9 | 66,7 | 2 |
6 | GM | Ragger Markus | 2614 | Österreich | 2614 | 5,5 | 9 | 61,1 | 1 |
7 | IM | Rombaldoni Denis | 2484 | Italien | 2596 | 4,5 | 6 | 75,0 | 4 |
8 | GM | Baramidze David | 2534 | Deutschland | 2594 | 6,5 | 9 | 72,2 | 4 |
9 | IM | Brunello Sabino | 2467 | Italien | 2582 | 6,0 | 9 | 66,7 | 3 |
10 | GM | Lenic Luka | 2592 | Slowenien | 2580 | 5,0 | 9 | 55,6 | 1 |
11 | GM | Godena Michele | 2554 | Italien | 2574 | 3,5 | 6 | 58,3 | 1 |
12 | GM | Bindrich Falko | 2539 | Deutschland | 2571 | 5,5 | 9 | 61,1 | 2 |
13 | IM | Neubauer Martin | 2458 | Österreich | 2557 | 4,5 | 8 | 56,3 | 2 |
14 | IM | Simacek Pavel | 2518 | Tschechische Republik | 2545 | 4,5 | 9 | 50,0 | 1 |
15 | GM | Gallagher Joseph G | 2493 | Schweiz | 2543 | 4,5 | 8 | 56,3 | 1 |
16 | GM | Jovanovic Zoran | 2520 | Kroatien | 2541 | 4,5 | 8 | 56,3 | 1 |
17 | GM | Rapport Richard | 2509 | Ungarn | 2541 | 4,5 | 9 | 50,0 | 1 |
18 | IM | Martinovic Sasa | 2515 | Kroatien | 2536 | 5,5 | 9 | 61,1 | 2 |
19 | FM | Platzgummer Fabian | 2340 | Österreich | 2508 | 3,5 | 5 | 70,0 | 4 |
20 | IM | Szabo Krisztian | 2506 | Ungarn | 2501 | 4,5 | 8 | 56,3 | 3 |
Full results: http://chess-results.com/tnr33539.aspx?art=5&lan=0&flag=30&m=-1&wi=1000
No comments:
Post a Comment