Final crosstable from TWIC:
1. | Becerra Rivero, Julio | g | USA | 2538 | * | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 2651 |
2. | Antal, Gergely | m | HUN | 2511 | ½ | * | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 5½ | 2568 |
3. | Finegold, Benjamin | m | USA | 2534 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2565 |
4. | Ippolito, Dean | m | USA | 2466 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 5 | 2536 |
5. | Kuljasevic, Davorin | m | CRO | 2552 | 1 | 0 | ½ | ½ | * | 1 | 0 | 1 | ½ | 0 | 4½ | 2483 |
6. | Papp, Gabor | m | HUN | 2542 | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 4½ | 2484 |
7. | Yang, Darwin | f | USA | 2378 | 0 | ½ | 0 | 0 | 1 | ½ | * | 0 | 1 | 1 | 4 | 2460 |
8. | Krush, Irina | m | USA | 2461 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | * | ½ | 0 | 3½ | 2413 |
9. | Kraai, Jesse | g | USA | 2508 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | 3 | 2363 |
10. | Hansen, Eric | f | CAN | 2415 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | * | 3 | 2373 |
Here is the link to more than 460 pictures: http://picasaweb.google.com/SPICEChess/SPICESpringSelect
Here is the link to many videos during the SPICE Spring Invitational: http://www.youtube.com/user/chessmarketing#p/u
Games can be download here: http://chess.co.uk/twic/chessnews/events/spice-spring-international-2010
Special thanks to Texas Tech and the Susan Polgar Foundation for sponsoring this event; the Texas Tech English Department for hosting the tournament; Dr. Hal Karlssson, Dr. Rich Rice, and Bill Snead for TD'ing; Brett James for running the LIVE coverage; MonRoi for all the technical assistance; DGT North America and Jeff Smith for the equipment; Lucia Barbato, Peggy Flores, and Jerry Perez for their assistance; Visit Lubbock, FOX TV, CBS TV, Avalanche Journal, Lubbock Chess Club, the Knight Raiders, Dr. Juan Munoz, Dr. Tibor Nagy, Dr. Sheryl Santos, and Cory Chander for their support...
No comments:
Post a Comment