Here are the list of all the women who achieved or earned the Grandmaster title:
Name | Country | Date | Age | Earned | World Champion | Peak Rating | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Nona Gaprindashvili | Georgia | 1978 | 37 | WCC | 1962–1978 | ?? | First female grandmaster | ||
Maia Chiburdanidze | Georgia | 1984 | 23 | WCC | 1978–1991 | 2550 | |||
Susan Polgar | Hungary United States | 1991 | 22 | norms | 1996–1999 | 2577 | First to be awarded the title traditionally | ||
Judit Polgár | Hungary | 1991 | 15 | norms | – | 2735 | Youngest grandmaster ever at the time | ||
Xie Jun | China | 1991 | 21 | WCC | 1991–1996,1999–2001 | 2574 | |||
Pia Cramling | Sweden | 1992 | 29 | norms | – | 2550 | |||
Zhu Chen | China Qatar | 2001 | 25 | norms | 2001–2004 | 2548 | |||
Koneru Humpy | India | 2002 | 15 | norms | – | 2622 | |||
Antoaneta Stefanova | Bulgaria | 2003 | 25 | norms | 2004–2006 | 2560 | |||
Alexandra Kosteniuk | Russia | 2004 | 20 | EWC | 2008–current | 2540 | |||
Peng Zhaoqin | China Netherlands | 2004 | 36 | EWC | – | 2472 | |||
Hoang Thanh Trang | Vietnam Hungary | 2007 | 27 | norms | – | 2501 | |||
Kateryna Lahno | Ukraine | 2007 | 17 | norms | – | 2509 | |||
Xu Yuhua | China | 2007 | 30 | WCC | 2006–2008 | 2517 | |||
Marie Sebag | France | 2008 | 21 | norms | – | 2533 | |||
Zhao Xue | China | 2008 | 23 | norms | – | 2544 | |||
Hou Yifan | China | 2008 | 14 | norms | – | 2590 | Youngest ever female grandmaster | ||
Nana Dzagnidze | Georgia | 2008 | 21 | norms | – | 2536 | |||
Monika Soćko | Poland | 2008 | 30 | norms | – | 2505 | |||
Ketevan Arakhamia-Grant | Georgia Scotland | 2009 | 40 | norms | – | 2506 | |||
Tatiana Kosintseva | Russia | 2009 | 23 | norms | – | 2539 |
No comments:
Post a Comment