
Here are the list of all the women who achieved or earned the Grandmaster title:
| Name | Country | Date | Age | Earned | World Champion | Peak Rating | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| Nona Gaprindashvili | 1978 | 37 | WCC | 1962–1978 | ?? | First female grandmaster | |||
| Maia Chiburdanidze | 1984 | 23 | WCC | 1978–1991 | 2550 | ||||
| Susan Polgar | 1991 | 22 | norms | 1996–1999 | 2577 | First to be awarded the title traditionally | |||
| Judit Polgár | 1991 | 15 | norms | – | 2735 | Youngest grandmaster ever at the time | |||
| Xie Jun | 1991 | 21 | WCC | 1991–1996,1999–2001 | 2574 | ||||
| Pia Cramling | 1992 | 29 | norms | – | 2550 | ||||
| Zhu Chen | 2001 | 25 | norms | 2001–2004 | 2548 | ||||
| Koneru Humpy | 2002 | 15 | norms | – | 2622 | ||||
| Antoaneta Stefanova | 2003 | 25 | norms | 2004–2006 | 2560 | ||||
| Alexandra Kosteniuk | 2004 | 20 | EWC | 2008–current | 2540 | ||||
| Peng Zhaoqin | 2004 | 36 | EWC | – | 2472 | ||||
| Hoang Thanh Trang | 2007 | 27 | norms | – | 2501 | ||||
| Kateryna Lahno | 2007 | 17 | norms | – | 2509 | ||||
| Xu Yuhua | 2007 | 30 | WCC | 2006–2008 | 2517 | ||||
| Marie Sebag | 2008 | 21 | norms | – | 2533 | ||||
| Zhao Xue | 2008 | 23 | norms | – | 2544 | ||||
| Hou Yifan | 2008 | 14 | norms | – | 2590 | Youngest ever female grandmaster | |||
| Nana Dzagnidze | 2008 | 21 | norms | – | 2536 | ||||
| Monika Soćko | 2008 | 30 | norms | – | 2505 | ||||
| Ketevan Arakhamia-Grant | 2009 | 40 | norms | – | 2506 | ||||
| Tatiana Kosintseva | 2009 | 23 | norms | – | 2539 |

No comments:
Post a Comment