United States of America (All players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nakamura, Hikaru | g | USA | 2735 | 17 | 1987 |
2 | Onischuk, Alexander | g | USA | 2699 | 0 | 1975 |
3 | Kamsky, Gata | g | USA | 2692 | 32 | 1974 |
4 | Seirawan, Yasser | g | USA | 2646 | 0 | 1960 |
5 | Shulman, Yuri | g | USA | 2638 | 9 | 1975 |
6 | Akobian, Varuzhan | g | USA | 2636 | 9 | 1983 |
7-8 | Ehlvest, Jaan | g | USA | 2607 | 28 | 1962 |
7-8 | Shabalov, Alexander | g | USA | 2607 | 26 | 1967 |
9 | Gurevich, Ilya | g | USA | 2586 | 0 | 1972 |
10 | Kaidanov, Gregory S | g | USA | 2583 | 0 | 1959 |
11 | Christiansen, Larry M | g | USA | 2578 | 0 | 1956 |
12-13 | Ibragimov, Ildar | g | USA | 2577 | 6 | 1967 |
12-13 | Polgar, Zsuzsa (Susan) | g | USA | 2577 | 0 | 1969 |
14 | Kudrin, Sergey | g | USA | 2573 | 38 | 1959 |
15 | Hess, Robert L | g | USA | 2572 | 27 | 1991 |
16 | Benjamin, Joel | g | USA | 2566 | 17 | 1964 |
17 | Wolff, Patrick G | g | USA | 2564 | 0 | 1968 |
18 | Novikov, Igor A | g | USA | 2560 | 0 | 1962 |
19 | Goldin, Alexander | g | USA | 2557 | 0 | 1965 |
20 | Friedel, Joshua E | g | USA | 2555 | 19 | 1986 |
21-22 | Stripunsky, Alexander | g | USA | 2553 | 16 | 1970 |
21-22 | De Firmian, Nick E | g | USA | 2553 | 10 | 1957 |
23-24 | Alburt, Lev O | g | USA | 2550 | 0 | 1945 |
23-24 | Dzindzichashvili, Roman | g | USA | 2550 | 0 | 1944 |
25 | Ivanov, Alexander | g | USA | 2549 | 29 | 1956 |
26 | Gulko, Boris F | g | USA | 2546 | 0 | 1947 |
27-28 | Lenderman, Alex | m | USA | 2542 | 39 | 1989 |
27-28 | Perelshteyn, Eugene | g | USA | 2542 | 17 | 1980 |
29 | Wilder, Michael | g | USA | 2540 | 0 | 1962 |
30-31 | Becerra Rivero, Julio | g | USA | 2533 | 17 | 1973 |
30-31 | Schwartzman, Gabriel | g | USA | 2533 | 0 | 1976 |
32-33 | Khachiyan, Melikset | g | USA | 2528 | 11 | 1970 |
32-33 | Yermolinsky, Alex | g | USA | 2528 | 8 | 1958 |
34-35 | Robson, Ray | m | USA | 2527 | 25 | 1994 |
34-35 | Kavalek, Lubomir | g | USA | 2527 | 0 | 1943 |
36 | Kraai, Jesse | g | USA | 2526 | 36 | 1972 |
37 | Tarjan, James E | g | USA | 2525 | 0 | 1952 |
38 | Serper, Grigory | g | USA | 2522 | 0 | 1969 |
39 | Fishbein, Alexander | g | USA | 2520 | 0 | 1968 |
40 | Dlugy, Maxim | g | USA | 2518 | 0 | 1966 |
41 | Finegold, Benjamin | m | USA | 2515 | 8 | 1969 |
42 | Sevillano, Enrico | m | USA | 2512 | 18 | 1968 |
43 | Sokolin, Leonid M | m | USA | 2508 | 0 | 1966 |
44 | Gurevich, Dmitry | g | USA | 2506 | 22 | 1956 |
45 | Rogoff, Kenneth S | g | USA | 2505 | 0 | 1953 |
46 | Sherzer, Alex | g | USA | 2504 | 0 | 1971 |
47 | Guerrero, Gilbert | USA | 2500 | 0 | | |
48 | Dozorets, Anatoly | f | USA | 2495 | 0 | 1957 |
49 | Addison, Wiliam G | m | USA | 2490 | 0 | 1933 |
50 | Gonzalez, Renier | g | USA | 2485 | 0 | 1972 |
United States of America (All players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Polgar, Zsuzsa (Susan) | g | USA | 2577 | 0 | 1969 |
2 | Zatonskih, Anna | m | USA | 2462 | 9 | 1978 |
3 | Krush, Irina | m | USA | 2458 | 16 | 1983 |
4 | Levitina, Irina S | wg | USA | 2405 | 0 | 1954 |
5 | Goletiani, Rusudan | m | USA | 2391 | 0 | 1980 |
6 | Donaldson-A., Elena | wg | USA | 2375 | 0 | 1957 |
7 | Rohonyan, Katerina | wg | USA | 2329 | 0 | 1984 |
8 | Shahade, Jennifer | wg | USA | 2322 | 0 | 1980 |
9 | Foisor, Sabina-Francesca | wg | USA | 2320 | 27 | 1989 |
10 | Baginskaite, Camilla | wg | USA | 2317 | 0 | 1967 |
11 | Akhsharumova, Anna M | wg | USA | 2310 | 0 | 1957 |
12 | Belakovskaia, Anjelina | wg | USA | 2288 | 0 | 1969 |
13 | Zenyuk, Iryna | c | USA | 2285 | 7 | 1986 |
14-15 | Abrahamyan, Tatev | wf | USA | 2275 | 6 | 1988 |
14-15 | Gershnik, Anna | wg | USA | 2275 | 0 | 1975 |
16 | Grinfeld, Alla B | wg | USA | 2259 | 0 | 1953 |
17 | Battsetseg, Tsagaan | wm | USA | 2258 | 0 | 1972 |
18 | Savereide, Diane | wm | USA | 2250 | 0 | 1954 |
19 | Hahn, Anna | wm | USA | 2235 | 0 | 1976 |
20-21 | Melekhina, Alisa | wm | USA | 2220 | 39 | 1991 |
20-21 | Levitan, Yuliya | wm | USA | 2220 | 0 | 1973 |
22 | Eynullaeva, Roza | wf | USA | 2198 | 0 | 1987 |
23 | Tverskaya, Julia | wm | USA | 2195 | 0 | 1959 |
24 | Epstein, Esther | wm | USA | 2194 | 0 | 1954 |
25 | Tsodikova, Natalia | USA | 2190 | 0 | | |
26 | Shiber, Julia | wf | USA | 2182 | 0 | 1974 |
27 | Koren, Inna | wm | USA | 2180 | 0 | 1964 |
28-29 | Marshall, Abby | wf | USA | 2179 | 6 | 1991 |
28-29 | Marinello, Beatriz M. | wm | USA | 2179 | 0 | 1964 |
30 | Herstein, Ruth | USA | 2170 | 0 | |
Source: FIDE - September 2009