Welcome! This site is where I provide chess enthusiasts with updates on my activities and important chess news with Texas Tech University - SPICE. Everyone can productively discuss or ask questions about various chess issues! Your contributions & comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! - WIN WITH GRACE, LOSE WITH DIGNITY!(TM) - 2012 Susan Polgar ©
Tuesday, September 8, 2009
SPICE Cup Drawing of Lots
The drawing of lots for the SPICE Cup A & B was conducted this morning. Dr. Juan Munoz, Texas Tech Vice President, started the procedure with the A group, followed by the B group. Dr. Hal Karlssson and International Arbiter Bill Snead will provide me with the exact round by round pairings based on the drawing of lots shortly.
Here is the order for both groups:
A group
1. GM Varuzhan Akobian
2. GM Dmitry Andreikin
3. GM Wesley So
4. GM Yuriy Kuzubov
5. GM Jon Ludvig Hammer
6. GM Rauf Mamedov
B group
1. GM Vinay Bhat
2. IM Ben Finegold
3. IM Ray Robson
4. IM Gabor Papp
5. IM Gergely Antal
6. GM Andre Diamant
7. FM Daniel Rensch
8. GM Eugene Perelshteyn
9. IM Oliver Barbosa
10. IM Davorin Kuljasevic
Texas Tech finished 1-2 at 75th Annual Southwest Open

IM Gergely Antal of Texas Tech University, fresh off his national collegiate championship title in Indianapolis, just won clear first at the 75th Annual Southwest Open in Fort Worth. He scored 6/7 with only 2 draws to his Texas Tech teammates and roommates IMs Davorin Kuljasevic and Gabor Papp.
In clear second is IM Kuljasevic of Texas Tech with 5.5 / 7.
GM Gareev (UTB) and GM Simutowe (UTD), along with IM Fernandez (UTB) and IM Ludwig (UTD), and Julio Sadorra tied for 3rd with 5.0 points.
IM Antal had big wins over IM Ludwig (2543) and John Bryant (2440).
1 | GERGELY ANTAL |6.0 |W 29|W 45|W 28|D 2|W 4|D 8|W 9|
TX | 13714777 / R: 2518 ->2542 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | DAVORIN KULJASEVIC |5.5 |W 16|W 14|W 9|D 1|D 8|W 7|D 3|
TX | 13218291 / R: 2562 ->2576 | | | | | | | | |
----------------------------------------------------------------------------------------
3 | TIMUR GAREEV |5.0 |W 37|W 10|D 5|D 6|D 9|W 13|D 2|
TX | 13262157 / R: 2652 ->2643 | | | | | | | | |
----------------------------------------------------------------------------------------
4 | DANIEL J LUDWIG |5.0 |W 36|W 15|D 13|W 34|L 1|W 6|H 0|
FL | 12717400 / R: 2543 ->2541 | | | | | | | | |
----------------------------------------------------------------------------------------
5 | AMON SOLOMON SIMUTOWE |5.0 |W 18|W 40|D 3|L 8|W 28|W 21|H 0|
TX | 12840765 / R: 2474 ->2480 | | | | | | | | |
----------------------------------------------------------------------------------------
6 | DANIEL FERNANDEZ |5.0 |W 22|W 12|D 8|D 3|W 15|L 4|W 18|
TX | 20058682 / R: 2466 ->2474 | | | | | | | | |
----------------------------------------------------------------------------------------
7 | JULIO CATALINO C SADORRA |5.0 |W 17|L 28|W 29|W 13|W 10|L 2|W 8|
TX | 12697187 / R: 2072P9 ->2364P16 | | | | | | | | |
----------------------------------------------------------------------------------------
8 | GABOR PAPP |4.5 |W 26|W 19|D 6|W 5|D 2|D 1|L 7|
TX | 14244681 / R: 2622P10->2587P17 | | | | | | | | |
----------------------------------------------------------------------------------------
9 | JOHN DANIEL BRYANT |4.5 |W 11|W 30|L 2|W 27|D 3|W 17|L 1|
TX | 12796667 / R: 2440 ->2443 | | | | | | | | |
----------------------------------------------------------------------------------------
10 | CHRIS K LAND |4.5 |W 39|L 3|W 23|W 16|L 7|W 28|D 12|
TX | 12449564 / R: 2242 ->2250 | | | | | | | | |
----------------------------------------------------------------------------------------
11 | LU GAO |4.5 |L 9|W 49|L 14|W 32|W 16|W 27|D 13|
TX | 13495524 / R: 2085P16->2181P23 | | | | | | | | |
----------------------------------------------------------------------------------------
12 | ALEXANDER BALKUM |4.5 |W 48|L 6|W 47|L 15|W 37|W 25|D 10|
TX | 12780751 / R: 2136 ->2144 | | | | | | | | |
----------------------------------------------------------------------------------------
13 | TYLER B HUGHES |4.0 |W 38|W 32|D 4|L 7|W 20|L 3|D 11|
CO | 12799460 / R: 2352 ->2350 | | | | | | | | |
----------------------------------------------------------------------------------------
14 | DANIEL A YEAGER |4.0 |W 43|L 2|W 11|D 18|L 17|W 26|D 15|
TX | 12876648 / R: 2364 ->2350 | | | | | | | | |
----------------------------------------------------------------------------------------
15 | JAROD M PAMATMAT |4.0 |W 31|L 4|W 24|W 12|L 6|D 18|D 14|
TX | 12894895 / R: 2181 ->2194 | | | | | | | | |
----------------------------------------------------------------------------------------
16 | BOB SIYUAN SHAO |4.0 |L 2|W 37|W 42|L 10|L 11|W 34|W 21|
TX | 13664333 / R: 2152 ->2158 | | | | | | | | |
----------------------------------------------------------------------------------------
17 | MATTHEW E MICHAELIDES |4.0 |L 7|D 39|W 48|W 40|W 14|L 9|H 0|
TX | 12844429 / R: 2106 ->2121 | | | | | | | | |
----------------------------------------------------------------------------------------
18 | TOMMY O HE |4.0 |L 5|W 46|W 35|D 14|W 19|D 15|L 6|
TX | 13354250 / R: 2065 ->2110 | | | | | | | | |
----------------------------------------------------------------------------------------
19 | ABHISHEK MALLELA |3.5 |W 49|L 8|H 0|W 36|L 18|W 20|U 0|
TX | 12888811 / R: 2212 ->2213 | | | | | | | | |
----------------------------------------------------------------------------------------
20 | MITCHELL POWELL |3.5 |L 32|W 22|H 0|W 41|L 13|L 19|W 29|
TX | 13035461 / R: 2145 ->2144 | | | | | | | | |
----------------------------------------------------------------------------------------
21 | DREW J SARKISIAN |3.5 |H 0|L 25|W 44|W 30|W 34|L 5|L 16|
TX | 11520481 / R: 2147 ->2138 | | | | | | | | |
----------------------------------------------------------------------------------------
22 | DEVIN L HUGHES |3.5 |L 6|L 20|W 46|L 29|W 44|W 42|D 25|
OK | 12910233 / R: 2068 ->2062 | | | | | | | | |
----------------------------------------------------------------------------------------
23 | DAVID W PHILLIPS |3.5 |H 0|D 27|L 10|D 31|D 40|W 32|H 0|
TX | 12071920 / R: 2047 ->2054 | | | | | | | | |
----------------------------------------------------------------------------------------
24 | SARAH CHIANG |3.5 |L 34|W 26|L 15|W 42|L 27|D 30|W 37|
TX | 13091081 / R: 2021 ->2029 | | | | | | | | |
----------------------------------------------------------------------------------------
25 | MICHAEL M SIMPSON |3.5 |H 0|W 21|L 34|D 35|W 29|L 12|D 22|
TX | 12362520 / R: 1943 ->1972 | | | | | | | | |
----------------------------------------------------------------------------------------
26 | LARRY MOSS |3.0 |L 8|L 24|W 33|H 0|W 36|L 14|H 0|
TX | 10395551 / R: 2200 ->2200 | | | | | | | | |
----------------------------------------------------------------------------------------
27 | MARK W DEJMEK |3.0 |H 0|D 23|W 32|L 9|W 24|L 11|U 0|
TX | 12350320 / R: 2142 ->2140 | | | | | | | | |
----------------------------------------------------------------------------------------
28 | SETH THOMPSON |3.0 |W 46|W 7|L 1|W 45|L 5|L 10|U 0|
TX | 12911188 / R: 2074 ->2101 | | | | | | | | |
----------------------------------------------------------------------------------------
29 | BENJAMIN CORARETTI |3.0 |L 1|W 43|L 7|W 22|L 25|W 33|L 20|
NM | 12705539 / R: 2104 ->2098 | | | | | | | | |
----------------------------------------------------------------------------------------
30 | JEFFERY XIONG |3.0 |W 41|L 9|D 40|L 21|H 0|D 24|D 31|
TX | 13648621 / R: 2049 ->2054 | | | | | | | | |
----------------------------------------------------------------------------------------
31 | DANIEL H LIU |3.0 |L 15|D 36|H 0|D 23|H 0|D 37|D 30|
NC | 10211247 / R: 2000 ->2003 | | | | | | | | |
----------------------------------------------------------------------------------------
32 | STEVEN CHEN |3.0 |W 20|L 13|L 27|L 11|W 48|L 23|W 46|
TX | 12946130 / R: 1990 ->1992 | | | | | | | | |
----------------------------------------------------------------------------------------
33 | VINCENT ZHANG |3.0 |L 40|L 41|L 26|W 46|W 43|L 29|W 49|
TX | 12923387 / R: 1991 ->1985 | | | | | | | | |
----------------------------------------------------------------------------------------
34 | CAROLINE ZHU |3.0 |W 24|D 35|W 25|L 4|L 21|L 16|D 38|
TX | 12888833 / R: 1913 ->1946 | | | | | | | | |
----------------------------------------------------------------------------------------
35 | SELBY K ANDERSON |2.5 |H 0|D 34|L 18|D 25|W 41|U 0|U 0|
TX | 10380405 / R: 2232 ->2218 | | | | | | | | |
----------------------------------------------------------------------------------------
36 | ARTUR K SAFIN |2.5 |L 4|D 31|W 39|L 19|L 26|W 44|U 0|
TX | 12910992 / R: 2110 ->2101 | | | | | | | | |
----------------------------------------------------------------------------------------
37 | DACHEY LIN |2.5 |L 3|L 16|W 49|W 38|L 12|D 31|L 24|
TX | 13147854 / R: 2086 ->2069 | | | | | | | | |
----------------------------------------------------------------------------------------
38 | KEVIN CHANDRA |2.5 |L 13|L 44|W 43|L 37|L 39|W 49|D 34|
TX | 12918855 / R: 2063 ->2033 | | | | | | | | |
----------------------------------------------------------------------------------------
39 | NAVEEN KISHORE BALAKRISHNAN |2.5 |L 10|D 17|L 36|D 44|W 38|D 41|U 0|
TX | 13479723 / R: 1937 ->1947 | | | | | | | | |
----------------------------------------------------------------------------------------
40 | NICHOLAS SCHOONMAKER |2.0 |W 33|L 5|D 30|L 17|D 23|U 0|U 0|
TX | 11270972 / R: 2205 ->2200 | | | | | | | | |
----------------------------------------------------------------------------------------
41 | JERRY MILBURN |2.0 |L 30|W 33|H 0|L 20|L 35|D 39|U 0|
TX | 10391911 / R: 2176 ->2151 | | | | | | | | |
----------------------------------------------------------------------------------------
42 | SHAUN GRAHAM-BOWCASTER |2.0 |H 0|H 0|L 16|L 24|W 47|L 22|U 0|
OK | 12590577 / R: 1939 ->1929 | | | | | | | | |
----------------------------------------------------------------------------------------
43 | ANDY SHAO |2.0 |L 14|L 29|L 38|W 49|L 33|D 46|D 44|
TX | 13498545 / R: 1939 ->1914 | | | | | | | | |
----------------------------------------------------------------------------------------
44 | STEVEN D YOUNG |2.0 |L 45|W 38|L 21|D 39|L 22|L 36|D 43|
NM | 12330930 / R: 1782 ->1798 | | | | | | | | |
----------------------------------------------------------------------------------------
45 | ALFRED BLAKE CARLIN |1.5 |W 44|L 1|H 0|L 28|U 0|U 0|U 0|
TX | 10376947 / R: 2225 ->2213 | | | | | | | | |
----------------------------------------------------------------------------------------
46 | JONATHAN CHIANG |1.5 |L 28|L 18|L 22|L 33|W 49|D 43|L 32|
TX | 13091096 / R: 1904 ->1877 | | | | | | | | |
----------------------------------------------------------------------------------------
47 | STEPHEN DELOS REYES PAMATMAT |1.0 |H 0|H 0|L 12|U 0|L 42|U 0|U 0|
TX | 12899152 / R: 1915 ->1900 | | | | | | | | |
----------------------------------------------------------------------------------------
48 | DAVID CHIANG |1.0 |L 12|H 0|L 17|H 0|L 32|U 0|U 0|
TX | 12455287 / R: 1612 ->1606 | | | | | | | | |
----------------------------------------------------------------------------------------
49 | THOMAS E READY |0.0 |L 19|L 11|L 37|L 43|L 46|L 38|L 33|
TX | 12841347 / R: 1534P17->1519P24 | | | | | | | | |
Monday, September 7, 2009
La plus prestigieuse compétition pour jeunes filles

Soixante qualifiées représentant 44 états américains avaient rendez-vous à la Texas Tech University de Lubbock, le 25 juillet, pour participer à la plus prestigieuse compétition pour jeunes filles organisée aux États-Unis : le tournoi “Susan Polgar National Invita tional for Girls”.
Les bénévoles – que je voudrais citer, Dr. Hal Karlsson, Dr. Rich Rice, Peggy Flores, Dan DeLeon, Lilia Doibani, Jerry Perez, Lucia Barbato, Stefanie Ballom, Chase Watters, Dewain Barber, Paul Truong et David Grimaud – ont accueilli chacune des compétitrices et sa famille, avant de les conduire à leur logement sur le campus de l’université. La cérémonie d’ouverture, le lendemain, fut spectaculaire. Ce fut l’occasion pour tous les officiels de raconter quelques anecdotes – échiquéennes – et d’encourager chaleureusement les joueuses. On comptait notamment la présence du maire de Lubbock, Tom Martin, ainsi que celle de l’ancien ambassadeur des États-Unis, Tibor Nagy.
Un message positif
J’étais la dernière à intervenir, et j’ai essayé de faire de mon mieux pour délivrer un message inspiré à ces jeunes filles. Le Coeur de mon discours était qu’elles auraient certainement à faire face à des épreuves durant leur vie, et qu’elles devraient surmonter des écueils. Elles auront alors deux possibilités : soit écouter des conseils négatifs et les prendre comme excuses pour renoncer, soit s’en servir comme motivations supplémentaires pour travailler encore plus durement et réussir dans leurs actions ! Je leur ai donné en exemple ma propre expérience. Car c’est exactement ce que j’ai fait quand tant de gens considéraient encore que les femmes – et même les jeunes filles – ne devaient pas jouer aux échecs, et qu’elles n’atteindraient jamais un niveau comparable à celui des hommes. Juste après ce discours, toutes les participantes reçurent une médaille d’or commémorant cet événement. C’était un cadeau de l’un de nos nombreux sponsors. Il ne restait plus qu’à réunir tout ce joli monde pour faire une belle photo souvenir...
Yang Dai héroïque
Le directeur de cette 6e édition du « SPNI for Girls », Dan DeLeon, put alors annoncer les appariements de la 1re ronde. Le tournoi était lancé ! Après trois parties, seules trois joueuses avaient réussi à réaliser un score parfait, parmi lesquelles les deux favorites : Yang Dai (2002) de l’État de Virginie, et la tenante du titre Courtney Jamison du Texas. Samyukta Bhat de la Caroline du Nord complétait le trio de tête. Le lendemain, Dai et
Emily sur la voie royale
Une autre jeune fille accomplit un parcours magnifique : Emily Nguyen, qui venait de fêter ses sept ans quelques semaines avant le tournoi. Cette jeune débutante – tout juste classée à 862 – gagna notamment trois parties d’affilée en battant des adversaires classées à 1215, 1501 et 1659. Tu es sur le bon chemin, Emily ! Voici d’ailleurs comment elle démontra toute l’étendue de son jeune talent en matant Alexandra Wiener après une belle combinaison, lors de cette 4e ronde. En fait, Emily raisonna comme si elle avait eu à résoudre un problème.
La 6e et dernière ronde se joua le 31 juillet. Mathématiquement, huit joueuses pouvaient encore décrocher le titre. Seule en tête, Yang Dai pouvait se contenter d’une nulle, mais la Virginienne mit un point d’honneur à gagner cette partie. Ce bel engagement aurait pu, néanmoins, lui coûter la victoire finale. Elle affrontait Samyukta Bhat, qui se défendait ardemment. C’est finalement au mental que Yang fit la différence. Elle sortit victorieuse de ce dernier duel. Bravo à la nouvelle championne, qui n’est âgée que de 16 ans ! Elle se distingua encore en finissant 2e du « tournoi de problèmes », démontrant à nouveau sa belle capacité à résoudre des positions critiques. Ce tournoi annexe fut remporté par Epiphany Peters du Michigan, qui doubla la mise en gagnant le tournoi de blitz avec le score parfait de 5/5 ! Elle partagea également le 1er prix de 500 dollars (350 euros) décerné à la laureate de la 1re place au classement general dans la catégorie des moins de 14 ans.
Je voudrais encore remercier la Texas Tech University, le personnel de la Fondation Susan Polgar, ainsi qu’à l’U.S. Chess Trust, DGT America, le site ChessCafe.com, ainsi que tous nos sponsors qui ont permis la réussite de ce tournoi toujours très spécial. Sa dotation globale s’est élevée à près de 250 000 dollars (près de 175 000 euros), en y incluant le montant des bourses d’études récompensant les lauréates! Enfin, j’adresse un remerciement spécial à Tom Martin, Tibor Nagy, Dr. Jim Brink, et à tous nos bénévoles.
Abby 1re dans les Grandes Écoles
Voici maintenant une partie d’un autre événement américain de cet été 2009 : le championnat des Grandes Écoles sponsorisé par « World Chess Live », qui s’est déroulé du 1er au 4 août à Indianapolis. Cet open de six rondes a vu pour la pour la première fois la victoire d’une féminine: Abby Marshall (2181) qui s’est imposée avec 5,5/6. J’ai choisi d’analyser cette partie, car cette jeune joueuse de Virginie a remporté à deux reprises le « SPNI for Girls », en 2005 et 2006. Cette 4e ronde l’oppose à Patrick Tae, qui a fini 20e avec 3/6. Elle vous permettra de mieux juger de son talent. Je dois dire aussi que cette partie m’a rappelé les premiers pas dans la carrière des mes soeurs Judit et Sofia. Toutes deux avaient alors une prédilection pour le gambit du Roi. Je me souviens également des innombrables blitz que nous avions joués à la maison, dans ce style si romantique. C’est rafraîchissant de revoir de temps à autre cette ouverture au 21e siècle...
Source: www.europe-echecs.com
Sunday, September 6, 2009
An inexpensive but effective way to help kids

Artwork by Mike Magnan
Chess in schools: An inexpensive but effective way to help kids
Lubbock Avalanche-Journal
Story last updated at 9/6/2009 - 2:18 am
The question of this week is are there countries that include chess as part of the school curriculum, and why is chess so important?
I have addressed this issue in the past, but I will cover it again since it is so important.
According to research, test scores improved by 17.3 percent for students regularly engaged in chess classes, compared with 4.6 percent for children participating in other forms of enriched activities.In approximately 30 nations across the globe, including Russia, Brazil, China, Venezuela, Italy, Israel, and Greece, etc., chess is incorporated into the scholastic curriculum. Just as sports are a part of the important agenda at schools in the United States, chess has been that way in the European Nations abroad.
Chess is in many ways like life itself. It is all condensed in a playful manner in a game format, and it is extremely fascinating because you are in complete control of your own destiny. You have to be responsible for your actions. You make a move, you had better think ahead about what is going to happen, not after it happens, because then it's too late.
Chess teaches discipline from a very early age. It teaches you to have a plan and to plan ahead. If you do that, you'll be rewarded. If you break the rules, you will get punished in life and in chess.
Chess has long been regarded as a game that has outstanding beneficial effects on learning and development, especially when it is played from a young age. Below are some of the most critical benefits that chess can provide to a child:
• Develop analytical, synthetic and decision-making skills, which they can transfer to real life.
• Learn to engage in deep and thorough chess research, which will help them build their confidence in their ability to do academic research.
• Help children gain insights into the nature of competition, which will help them in any competitive endeavor.
• When youngsters play chess they must call upon higher-order thinking skills, analyze actions and consequences, and visualize future possibilities.
• In countries where chess is offered widely in schools, students exhibit excellence in the ability to recognize complex patterns and consequently excel in math and science.
Countless researchers and studies have shown over the years that chess does indeed strengthen children's mental clarity, fortitude, stability, and overall health. Many schools are now finding chess as an inexpensive but essential and effective way of helping kids grow mentally. In this technologically driven world, chess helps aid in the synthesis and growth of certain areas in the brain and mind where many children can benefit as they grow older from the game.
I have been working closely with Region 17 and Lubbock ISD regarding chess in education and in the schools. Many schools in Lubbock now have chess. SPICE has also made a presentation to the University Interscholastic League in Austin over the summer to include chess in UIL competition. Stay tuned for further development.
• Here are some of the questions and answers from a recent event of mine:
1. Who, in your opinion, is the most overestimated and the most underestimated player in the history of chess?
Over, not really. Under, some such as Bronstein, Korchnoi, Keres, Polugaevsky, etc.
2. Which slogan would you use in a chess advertisement?
"Get Smart! Play Chess!" I created this slogan and it has been used in many local chess events right here in Lubbock.
3. Which prejudices about you personally or your chess would you like to do away with?
My goal in chess is to promote this game the right way globally so it can benefit generations to come. My love is chess. I will dedicate the rest of my life to promote and expand this game the way it should be. Chess in education is very important to me.
4. Which characteristics of chess players are typical?
Perhaps too much focus in the game and not enough the beauty of life. There should be a balance.
5. Which topics should be discussed more among chess players and in the chess press?
For chess players, how to unite for the best interest of our game in the future. No rule should be made to benefit one player. Rules should be fair for all chess players. For the chess press, let's focus more on the so many benefits, interesting and positive things about chess instead of overdoing it with the negative stories.
6. What would you like to learn in your future life and what do you regret not having learned?
I never stop learning. When I was a professional player, I focused on being the best in chess. Now I focus on promoting chess; promoting chess in education; organizing top-notch tournaments for professionals, amateurs, and young people; getting more sponsorships; writing chess books and columns; making chess DVDs; teaching chess; running SPICE; trying to be a good mother, etc.
I would like to continue to improve in all of those areas. There is no reason why a chess player cannot be successful in many other areas other than playing the game. I am sorry I never learned to play any instrument ... yet.
7. Which dream are you still hoping to come true?
Bringing chess to the mainstream! I believe it can be done. I will do everything in my power to help make this happen for the benefit of our entire sport.
8. What is your life motto?
In chess: "Win with grace, lose with dignity!"
In life: "Each day is a new day for learning and improving." You should never stop learning and improving yourself.
9. Which abuses/injustices around the world you would remedy/abolish if you had the power to do that?
Discrimination of any kind, such as discrimination of race, gender, religion, etc. I faced too much of it in my life and I do not want to see it happen to anyone else.
10. Which question would you like to be asked and what would be your answer to that question?
Why do I still focus so much in chess? I love this game. It has given me so much in my life. But there are many flaws that stop the expansion and growth of it. So instead of criticizing while doing nothing, I decided to fix things and make it better for my colleagues and for chess players of future generations. If everyone only talks about the problems, it will not be fixed. We must take one step at a time to fix things and I am willing to work and cooperate with anyone who also wants good things for chess.
Thursday, September 3, 2009
2009 SPICE Cup
September 19-29 at
The full schedule is here.
This roster includes all updated September 2009 FIDE ratings!
A Group – Category 16 (6-player DRR) - Average rating: 2631 – Average age: 20
GM Dmitry Andreikin 2659 -
GM Wesley So 2644 - Philippines (#7 junior under 20 in the world - #1 in the Philippines - member of the 2008 Filipino Olympiad team.) 15
GM Varuzhan Akobian 2636 - USA (#6 in the U.S. - 2008 SPICE Cup Co-Champion - 2-time Olympiad Bronze Medalist) 26
GM Yuriy Kuzubov 2636 - Ukraine (#8 junior under 20 in the world - #12 in Ukraine) 19
GM Rauf Mamedov 2626 -
GM Jon Ludvig Hammer 2585 -
This event will break the
B Group – Category 11 (10-player RR) - Average rating: 2501.8
IM Gabor Papp 2562 - HUN (GM norm - Texas Tech Student)
IM Davorin Kuljasevic 2547 - CRO (2 GM norms - Texas Tech Student)
GM Eugene Perelshteyn 2542 -
IM Ray Robson 2527 -
GM Andre Diamant 2526 -
IM Ben Finegold 2515 -
IM Gergely Antal 2486 - HUN (2 GM norms - Texas Tech Student)
GM Vinay Bhat 2474 -
IM Oliver Barbosa 2451 - PHI (One of the top young Filipinos - Winner of 20 U.S. tournaments in the past year)
FM Danny Rensch 2388 -
All ratings listed are from the September 2009 FIDE rating list.
SPICE Cup Open and SPICE Cup Scholastic Open are once again two of the events which are a part of the SPICE Cup Chess Festival.
Just as last year, the SPICE Cup will be held on campus at
Wednesday, September 2, 2009
Texas Governor Rick Perry visiting Lubbock

TX Governor Rick Perry has supported a number of chess events from the Susan Polgar Foundation and SPICE (which were held in Corpus Christi, Brownsville, and Lubbock, etc.) over the last 4 years.
Monday, August 31, 2009
USA September 2009 FIDE rating list

United States of America (All players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Nakamura, Hikaru | g | USA | 2735 | 17 | 1987 |
| 2 | Onischuk, Alexander | g | USA | 2699 | 0 | 1975 |
| 3 | Kamsky, Gata | g | USA | 2692 | 32 | 1974 |
| 4 | Seirawan, Yasser | g | USA | 2646 | 0 | 1960 |
| 5 | Shulman, Yuri | g | USA | 2638 | 9 | 1975 |
| 6 | Akobian, Varuzhan | g | USA | 2636 | 9 | 1983 |
| 7-8 | Ehlvest, Jaan | g | USA | 2607 | 28 | 1962 |
| 7-8 | Shabalov, Alexander | g | USA | 2607 | 26 | 1967 |
| 9 | Gurevich, Ilya | g | USA | 2586 | 0 | 1972 |
| 10 | Kaidanov, Gregory S | g | USA | 2583 | 0 | 1959 |
| 11 | Christiansen, Larry M | g | USA | 2578 | 0 | 1956 |
| 12-13 | Ibragimov, Ildar | g | USA | 2577 | 6 | 1967 |
| 12-13 | Polgar, Zsuzsa (Susan) | g | USA | 2577 | 0 | 1969 |
| 14 | Kudrin, Sergey | g | USA | 2573 | 38 | 1959 |
| 15 | Hess, Robert L | g | USA | 2572 | 27 | 1991 |
| 16 | Benjamin, Joel | g | USA | 2566 | 17 | 1964 |
| 17 | Wolff, Patrick G | g | USA | 2564 | 0 | 1968 |
| 18 | Novikov, Igor A | g | USA | 2560 | 0 | 1962 |
| 19 | Goldin, Alexander | g | USA | 2557 | 0 | 1965 |
| 20 | Friedel, Joshua E | g | USA | 2555 | 19 | 1986 |
| 21-22 | Stripunsky, Alexander | g | USA | 2553 | 16 | 1970 |
| 21-22 | De Firmian, Nick E | g | USA | 2553 | 10 | 1957 |
| 23-24 | Alburt, Lev O | g | USA | 2550 | 0 | 1945 |
| 23-24 | Dzindzichashvili, Roman | g | USA | 2550 | 0 | 1944 |
| 25 | Ivanov, Alexander | g | USA | 2549 | 29 | 1956 |
| 26 | Gulko, Boris F | g | USA | 2546 | 0 | 1947 |
| 27-28 | Lenderman, Alex | m | USA | 2542 | 39 | 1989 |
| 27-28 | Perelshteyn, Eugene | g | USA | 2542 | 17 | 1980 |
| 29 | Wilder, Michael | g | USA | 2540 | 0 | 1962 |
| 30-31 | Becerra Rivero, Julio | g | USA | 2533 | 17 | 1973 |
| 30-31 | Schwartzman, Gabriel | g | USA | 2533 | 0 | 1976 |
| 32-33 | Khachiyan, Melikset | g | USA | 2528 | 11 | 1970 |
| 32-33 | Yermolinsky, Alex | g | USA | 2528 | 8 | 1958 |
| 34-35 | Robson, Ray | m | USA | 2527 | 25 | 1994 |
| 34-35 | Kavalek, Lubomir | g | USA | 2527 | 0 | 1943 |
| 36 | Kraai, Jesse | g | USA | 2526 | 36 | 1972 |
| 37 | Tarjan, James E | g | USA | 2525 | 0 | 1952 |
| 38 | Serper, Grigory | g | USA | 2522 | 0 | 1969 |
| 39 | Fishbein, Alexander | g | USA | 2520 | 0 | 1968 |
| 40 | Dlugy, Maxim | g | USA | 2518 | 0 | 1966 |
| 41 | Finegold, Benjamin | m | USA | 2515 | 8 | 1969 |
| 42 | Sevillano, Enrico | m | USA | 2512 | 18 | 1968 |
| 43 | Sokolin, Leonid M | m | USA | 2508 | 0 | 1966 |
| 44 | Gurevich, Dmitry | g | USA | 2506 | 22 | 1956 |
| 45 | Rogoff, Kenneth S | g | USA | 2505 | 0 | 1953 |
| 46 | Sherzer, Alex | g | USA | 2504 | 0 | 1971 |
| 47 | Guerrero, Gilbert | USA | 2500 | 0 | | |
| 48 | Dozorets, Anatoly | f | USA | 2495 | 0 | 1957 |
| 49 | Addison, Wiliam G | m | USA | 2490 | 0 | 1933 |
| 50 | Gonzalez, Renier | g | USA | 2485 | 0 | 1972 |
United States of America (All players) Only Women
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Polgar, Zsuzsa (Susan) | g | USA | 2577 | 0 | 1969 |
| 2 | Zatonskih, Anna | m | USA | 2462 | 9 | 1978 |
| 3 | Krush, Irina | m | USA | 2458 | 16 | 1983 |
| 4 | Levitina, Irina S | wg | USA | 2405 | 0 | 1954 |
| 5 | Goletiani, Rusudan | m | USA | 2391 | 0 | 1980 |
| 6 | Donaldson-A., Elena | wg | USA | 2375 | 0 | 1957 |
| 7 | Rohonyan, Katerina | wg | USA | 2329 | 0 | 1984 |
| 8 | Shahade, Jennifer | wg | USA | 2322 | 0 | 1980 |
| 9 | Foisor, Sabina-Francesca | wg | USA | 2320 | 27 | 1989 |
| 10 | Baginskaite, Camilla | wg | USA | 2317 | 0 | 1967 |
| 11 | Akhsharumova, Anna M | wg | USA | 2310 | 0 | 1957 |
| 12 | Belakovskaia, Anjelina | wg | USA | 2288 | 0 | 1969 |
| 13 | Zenyuk, Iryna | c | USA | 2285 | 7 | 1986 |
| 14-15 | Abrahamyan, Tatev | wf | USA | 2275 | 6 | 1988 |
| 14-15 | Gershnik, Anna | wg | USA | 2275 | 0 | 1975 |
| 16 | Grinfeld, Alla B | wg | USA | 2259 | 0 | 1953 |
| 17 | Battsetseg, Tsagaan | wm | USA | 2258 | 0 | 1972 |
| 18 | Savereide, Diane | wm | USA | 2250 | 0 | 1954 |
| 19 | Hahn, Anna | wm | USA | 2235 | 0 | 1976 |
| 20-21 | Melekhina, Alisa | wm | USA | 2220 | 39 | 1991 |
| 20-21 | Levitan, Yuliya | wm | USA | 2220 | 0 | 1973 |
| 22 | Eynullaeva, Roza | wf | USA | 2198 | 0 | 1987 |
| 23 | Tverskaya, Julia | wm | USA | 2195 | 0 | 1959 |
| 24 | Epstein, Esther | wm | USA | 2194 | 0 | 1954 |
| 25 | Tsodikova, Natalia | USA | 2190 | 0 | | |
| 26 | Shiber, Julia | wf | USA | 2182 | 0 | 1974 |
| 27 | Koren, Inna | wm | USA | 2180 | 0 | 1964 |
| 28-29 | Marshall, Abby | wf | USA | 2179 | 6 | 1991 |
| 28-29 | Marinello, Beatriz M. | wm | USA | 2179 | 0 | 1964 |
| 30 | Herstein, Ruth | USA | 2170 | 0 | |
Source: FIDE - September 2009

