Final standings
## | Name | ID | Rtng | Post | -1- | -2- | -3- | -4- | -5- | -6- | Tot | TB-M | TB-S | TB-O | TB-C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apurva Virkud | 13464694 | 1967 | 1987 | W21 | W20 | W7 | W8 | W2 | W6 | 6 | 20 | 23 | 90 | 21 |
2 | Mandy Lu | 13907446 | 1761 | 1778 | W34 | W13 | W3 | W9 | L1 | W10 | 5 | 22 | 24 | 90½ | 19 |
3 | Kristen Sarna | 13102097 | 1591 | 1620 | W38 | W23 | L2 | W18 | W8 | D4 | 4½ | 19½ | 21½ | 76½ | 16½ |
4 | Maggie Feng | 14105448 | 1728 | 1714 | L23 | W40 | W29 | W12 | W9 | D3 | 4½ | 18 | 19½ | 72 | 14½ |
5 | Maraani Kamphorst | 14521372 | 1815 | 1819 | Z43 | U--- | W43 | W15 | W29 | W13 | 4½ | 10½ | 10½ | 41½ | 12½ |
6 | Claudia Munoz | 13481236 | 1872 | 1856 | W27 | D19 | W11 | D10 | W7 | L1 | 4 | 21 | 24 | 86 | 16 |
7 | Katherine Davis | 14381402 | 1668 | 1667 | W26 | W30 | L1 | W11 | L6 | W18 | 4 | 20 | 22½ | 83 | 15 |
8 | Clarissa Abella | 13528222 | 1692 | 1685 | W25 | W24 | W18 | L1 | L3 | W19 | 4 | 19½ | 22½ | 84 | 16 |
9 | Savanna Naccarato | 14207292 | 1600 | 1607 | W40 | W44 | W14 | L2 | L4 | W24 | 4 | 19 | 20½ | 71 | 16 |
10 | Evelyn Chen | 13547567 | 1501 | 1552 | D29 | W17 | W19 | D6 | W22 | L2 | 4 | 18½ | 21 | 81½ | 15½ |
11 | Diamond Shakoor | 13972728 | 1293 | 1393 | W36 | W16 | L6 | L7 | W28 | W20 | 4 | 17½ | 19½ | 71 | 14 |
12 | Vanita Young | 13835092 | 1461 | 1478 | W41 | L14 | W25 | L4 | W34 | W22 | 4 | 16 | 17½ | 60½ | 13 |
13 | Rebecca Deland | 13470414 | 1349 | 1390 | W45 | L2 | W23 | D14 | W21 | L5 | 3½ | 19½ | 20 | 69 | 13½ |
14 | Annastasia Wyzywany | 13984743 | 1801 | 1763 | W32 | W12 | L9 | D13 | D19 | D15 | 3½ | 18 | 20½ | 74 | 14 |
15 | Amelia Wyzywany | 13984737 | 1466 | 1451 | L30 | W37 | W34 | L5 | W25 | D14 | 3½ | 16 | 18 | 59 | 11½ |
16 | Sadia Qureshi | 14024572 | 1607 | 1562 | W33 | L11 | D30 | W17 | L20 | W29 | 3½ | 15½ | 17½ | 62 | 12 |
17 | Aiya Cancio | 13850035 | 1255 | 1265 | D31 | L10 | W33 | L16 | W40 | W21 | 3½ | 15 | 16½ | 58 | 10 |
18 | Heather Young | 13153973 | 1345 | 1368 | W39 | W22 | L8 | L3 | W23 | L7 | 3 | 14 | 20½ | 75½ | 13 |
19 | Ashritha Eswaran | 14044705 | 1484 | 1491 | W46 | D6 | L10 | W31 | D14 | L8 | 3 | 14 | 20 | 69½ | 12½ |
20 | Cheryl Liu | 12848066 | 1580 | 1547 | W37 | L1 | W32 | L21 | W16 | L11 | 3 | 13 | 21 | 71½ | 12 |
21 | Mina Takahashi | 14333584 | 1254 | 1263 | L1 | W38 | W26 | W20 | L13 | L17 | 3 | 13 | 21 | 69½ | 12 |
22 | Cristina Pieve Ferrer | 14697376 | 1674 | 1620 | W28 | L18 | W27 | W24 | L10 | L12 | 3 | 13 | 20 | 70½ | 13 |
23 | Logan Schoonover | 14163285 | 1015 | 1084 | W4 | L3 | L13 | W36 | L18 | W33 | 3 | 13 | 19½ | 69½ | 10 |
24 | Joy Chen | 13499884 | 1295 | 1293 | W35 | L8 | W28 | L22 | W26 | L9 | 3 | 13 | 19 | 69 | 12 |
25 | Tori Whatley | 13269020 | 1006 | 1018 | L8 | W33 | L12 | W42 | L15 | W35 | 3 | 11½ | 16½ | 55½ | 9 |
26 | Rea Katarina Chroneos | 14431605 | 921 | 1031 | L7 | W35 | L21 | W27 | L24 | W34 | 3 | 11 | 17 | 61 | 9 |
27 | Anjana Murali | 14490650 | 1179 | 1178 | L6 | W46 | L22 | L26 | W32 | W30 | 3 | 11 | 17 | 55½ | 8 |
28 | Bryn Dolan | 14090925 | 928 | 938 | L22 | W39 | L24 | W35 | L11 | W37 | 3 | 10 | 16 | 55 | 9 |
29 | Elisabeth Gondolo | 13236653 | 593 | 826 | D10 | W31 | L4 | W30 | L5 | L16 | 2½ | 17 | 22 | 73 | 11 |
30 | Isabel James | 13435414 | 1124 | 1155 | W15 | L7 | D16 | L29 | W31 | L27 | 2½ | 15 | 19 | 65½ | 10 |
31 | Sneha Chikkala | 13008090 | 1271 | 1208 | D17 | L29 | W36 | L19 | L30 | W40 | 2½ | 11½ | 15 | 56 | 8 |
32 | Chenyi Zhao | 14465305 | 1082 | 1052 | L14 | W41 | L20 | D40 | L27 | W36 | 2½ | 11 | 14½ | 48½ | 7½ |
33 | Helen Vaughn | 13832662 | 864 | 838 | L16 | L25 | L17 | W39 | W42 | L23 | 2 | 12½ | 16 | 50 | 5 |
34 | Alexandra Mann | 14138695 | 1021 | 995 | L2 | W45 | L15 | W43 | L12 | L26 | 2 | 12 | 17 | 59 | 8 |
35 | Ananya Murali | 14692845 | Unr. | 729 | L24 | L26 | W37 | L28 | W43 | L25 | 2 | 12 | 15 | 49½ | 6 |
36 | Marleah Mullen | 14417932 | 101 | 240 | L11 | W42 | L31 | L23 | W39 | L32 | 2 | 11 | 15 | 48½ | 7 |
37 | Sarah Cheatham | 14220140 | 622 | 625 | L20 | L15 | L35 | W45 | W38 | L28 | 2 | 10½ | 14 | 43½ | 5 |
38 | Janna Borg | 13284210 | 645 | 584 | L3 | L21 | L39 | W41 | L37 | W42 | 2 | 9½ | 14 | 44½ | 4 |
39 | Faith Munoz | 13999788 | 320 | 367 | L18 | L28 | W38 | L33 | L36 | W45 | 2 | 9½ | 12½ | 39 | 5 |
40 | Esther Whitney | 14084916 | 823 | 830 | L9 | L4 | W45 | D32 | L17 | L31 | 1½ | 13 | 17½ | 57 | 5½ |
41 | Jade Hibdon | 13967740 | 339 | 316 | L12 | L32 | L42 | L38 | D45 | W43 | 1½ | 7 | 11 | 35 | 2 |
42 | Dyhemia Young | | Unr. | 111 | L44 | L36 | W41 | L25 | L33 | L38 | 1 | 10½ | 13½ | 33 | 4 |
43 | Aksithi Eswaran | 14583755 | 503 | 445 | Z5 | H--- | L5 | L34 | L35 | L41 | 1 | 5½ | 10½ | 29 | 4½ |
44 | Mary Kerr | 14437867 | 179 | 231 | W42 | L9 | U--- | U--- | U--- | U--- | 1 | 1 | 5 | 20 | 6 |
45 | Jenaye Hibdon | 13967755 | 338 | 297 | L13 | L34 | L40 | L37 | D41 | L39 | ½ | 9 | 12½ | 39 | 1 |
46 | Evelyn Kerr | 14201134 | 574 | 572 | L19 | L27 | U--- | U--- | U--- | U--- | 0 | 3 | 6 | 20 | 0 |
About 400 pictures here: https://picasaweb.google.com/SPICEChess/SPGirlsInvitational2011
No comments:
Post a Comment