Gergely Antal (Texas Tech Economics Major), has just earned his final GM norm! He was the first titled player to come to Texas Tech in 2008 and also the first to capture a national chess title for the Knight Raiders. He missed his final GM norm at the 2010 SPICE Spring Invitational by just 1/2 point.
This time, he scored 6.5 points in his final 7 games, including the final round victory against GM Bui Vinh, to tie for 1st and clinch the final GM norm.
Congratulations to GM Antal!
His next tournament will be the SPICE Cup B group in a few weeks.
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | GM | Neelotpal Das | IND | 2454 | 7,0 | 28,00 | 0,0 | 5 | 2627 | 9 | 7 | 5,07 | 1,93 | 10 | 19,3 |
2 | IM | Banusz Tamas | HUN | 2550 | 7,0 | 26,50 | 0,0 | 5 | 2616 | 9 | 7 | 6,29 | 0,71 | 10 | 7,1 |
3 | IM | Antal Gergely | HUN | 2526 | 7,0 | 25,50 | 0,0 | 6 | 2619 | 9 | 7 | 6,00 | 1,00 | 10 | 10,0 |
4 | GM | Czebe Attila | HUN | 2479 | 5,0 | 19,00 | 0,0 | 3 | 2447 | 9 | 5 | 5,38 | -0,38 | 10 | -3,8 |
5 | FM | Natsidis Christoph | GER | 2318 | 4,0 | 16,50 | 0,0 | 1 | 2379 | 9 | 4 | 3,28 | 0,72 | 15 | 10,8 |
6 | IM | Wittmann Walter | AUT | 2303 | 4,0 | 14,25 | 0,0 | 1 | 2381 | 9 | 4 | 3,08 | 0,92 | 10 | 9,2 |
7 | GM | Bui Vinh | VIE | 2449 | 4,0 | 13,75 | 0,0 | 2 | 2364 | 9 | 4 | 5,01 | -1,01 | 10 | -10,1 |
8 | FM | Hagen Andreas Skytte | DEN | 2311 | 3,0 | 11,50 | 0,0 | 2 | 2298 | 9 | 3 | 3,19 | -0,19 | 15 | -2,8 |
9 | FM | Lorand Norbert | HUN | 2369 | 2,5 | 7,50 | 0,0 | 1 | 2250 | 9 | 2,5 | 3,93 | -1,43 | 15 | -21,5 |
10 | FM | Kislik Erik Andrew | USA | 2357 | 1,5 | 5,00 | 0,0 | 1 | 2145 | 9 | 1,5 | 3,77 | -2,27 | 15 | -34,0 |
No comments:
Post a Comment