# | Years | Pts | Gms | + | = | - | % |
4 | 1988, 1990, 1994, 2004 | 43½ | 56 | 31 | 25 | 0 | 77.7 |
STATISTICS YEAR BY YEAR | |||||||||||||
year | ttl | bd | code | ELO | pts | gms | + | = | - | % | ELOav | ELOp | Team pos. |
2004 | GM | 1 | USA | 2567 | 10½ | 14 | 7 | 7 | 0 | 75.0 | 2429 | 2622 | 2. |
1994 | GM | 1 | HUN | 2550 | 11 | 14 | 8 | 6 | 0 | 78.6 | 2310 | 2540 | 2. |
1990 | IM | 1 | HUN | 2510 | 11½ | 14 | 9 | 5 | 0 | 82.1 | 2268 | 2530 | 1. |
1988 | IM | 1 | HUN | 2490 | 10½ | 14 | 7 | 7 | 0 | 75.0 | 2304 | 2497 | 1. |
Total record: 31 wins, 25 draws, 0 loss in 56 games over 4 chess olympiad, all on board 1.
Total medals: 10 / 5 Gold, 4 Silver, 1 Bronze
No comments:
Post a Comment