Welcome! This site is where I provide chess enthusiasts with updates on my activities and important chess news with Texas Tech University - SPICE. Everyone can productively discuss or ask questions about various chess issues! Your contributions & comments are welcome! PLEASE KEEP IT CIVIL & RESPECT OTHERS! - WIN WITH GRACE, LOSE WITH DIGNITY!(TM) - 2012 Susan Polgar ©
Sunday, January 24, 2010
4th Get Smart! Play Chess!
Here is the link to 68 pictures from the 4th Get Smart! Play Chess! Winter Scholastic Chess Championship at the Lubbock Science Spectrum.
The event drew 101 players from Lubbock, San Angelo, Amarillo, and Midland, etc. Big thanks to Chase Watters, Brett James, Gabor Papp, Davorin Kuljasevic, Stephanie Ballom, Peggy Flores, Hal Karlsson, Lucia Barbato, Jerry Perez, Rich Rice...for their help.
Top 5 individuals:
K-2
1. d'amico-wong, Luca (1)........ TX 4.0
2. mcclure, andrew (4)........... TX 3.0
3. church, london (2)............ TX 2.0
4. kotarski, Bridges (3)......... TX 2.0
5. walden, sarah (5)............. TX 1.0
K-5
1. cheatham, benjamin (3)........ TX 4.0
2. mccarty, danny (1)............ TX 3.0
3. polgar, leeam (2).... TX 3.0
4. mulligan, brian Re (4)........ TX 3.0
5. simmons, max (5).............. TX 3.0
6. asakawa, anil (6)............. TX 3.0
K-8
1. simmons, wolfgang (3)......... TX 4.0
2. tafoya, emmanuel (2).......... TX 3.5
3. tafoya, isriel (40)........... TX 3.5
4. butler, anthony (15).......... TX 3.5
5. perez, felix (1).............. TX 3.0
6. cassity, taylor (4)........... TX 3.0
7. garcia, gabriel (10).......... TX 3.0
8. arce, jordan (11)............. TX 3.0
9. morris, gordon (12)........... TX 3.0
10. sproles, nathan (37).......... TX 3.0
11. johnson, sam (23)............. TX 3.0
K-12
1. cortes, joel ramir 4.0
2. perez, bernadette (3)......... TX 3.5
3. smith, quinton (2)............ TX 3.0
4. reyna, gilbert II (5)......... TX 3.0
5. ball, charles adam (11)....... TX 3.0
Open Section
1. cassidy, brian ham (4)........ AZ 1815 3.5
2. polgar, tom (5).................... TX 1793 3.5
3. haskin, zachary Jo (2)........ TX 1869 2.5
4. lelko, rebecca A (3).......... OH 1835 2.5
5. metzler, shane (8)............ TX 1465 2.5
6. santillan, carlos (1)......... TX 2000 2.0
Labels:
Get Smart Play Chess,
Lubbock,
Science Spectrum,
SPICE,
Texas Tech,
TTU
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment